Qibla direction
277.8°
From Canberra, the qibla is 277.8° from true north, towards the west. The Kaaba is about 13,068 km away.
Australian Capital Territory, Australia
Tue, 13 October 2026 2 Jumada al-Ula 1448 AH
Asr in 2 hr 8 min
Daylight today lasts 12 hr 52 min, from sunrise to Maghrib.
277.8°
From Canberra, the qibla is 277.8° from true north, towards the west. The Kaaba is about 13,068 km away.
Muslim World League
Times use the Muslim World League method, with a Fajr angle of 18° and Isha at 17°. Asr follows the Shafi'i school. Time zone Australia/Sydney.
Times are calculated astronomically and may differ by a minute or two from official timetables. For worship, please also follow your local religious authority.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu 20 | 04:15 | 05:41 | 11:54 | 15:25 | 18:06 | 19:27 |
| 2 Fri 21 | 04:13 | 05:39 | 11:54 | 15:25 | 18:07 | 19:28 |
| 3 Sat 22 | 04:12 | 05:38 | 11:54 | 15:26 | 18:08 | 19:29 |
| 4 Sun 23 | 05:10 | 06:36 | 12:53 | 16:26 | 19:09 | 20:30 |
| 5 Mon 24 | 05:09 | 06:35 | 12:53 | 16:26 | 19:10 | 20:31 |
| 6 Tue 25 | 05:07 | 06:34 | 12:53 | 16:26 | 19:10 | 20:32 |
| 7 Wed 26 | 05:06 | 06:32 | 12:52 | 16:26 | 19:11 | 20:33 |
| 8 Thu 27 | 05:04 | 06:31 | 12:52 | 16:27 | 19:12 | 20:34 |
| 9 Fri 28 | 05:02 | 06:29 | 12:52 | 16:27 | 19:13 | 20:35 |
| 10 Sat 29 | 05:01 | 06:28 | 12:52 | 16:27 | 19:14 | 20:36 |
| 11 Sun 30 | 04:59 | 06:27 | 12:51 | 16:27 | 19:15 | 20:37 |
| 12 Mon 1 | 04:58 | 06:25 | 12:51 | 16:27 | 19:15 | 20:38 |
| 13 Tue 2 | 04:56 | 06:24 | 12:51 | 16:27 | 19:16 | 20:39 |
| 14 Wed 3 | 04:55 | 06:23 | 12:51 | 16:28 | 19:17 | 20:40 |
| 15 Thu 4 | 04:53 | 06:21 | 12:50 | 16:28 | 19:18 | 20:41 |
| 16 Fri 5 | 04:51 | 06:20 | 12:50 | 16:28 | 19:19 | 20:42 |
| 17 Sat 6 | 04:50 | 06:19 | 12:50 | 16:28 | 19:20 | 20:43 |
| 18 Sun 7 | 04:48 | 06:17 | 12:50 | 16:28 | 19:21 | 20:45 |
| 19 Mon 8 | 04:47 | 06:16 | 12:50 | 16:29 | 19:21 | 20:46 |
| 20 Tue 9 | 04:45 | 06:15 | 12:49 | 16:29 | 19:22 | 20:47 |
| 21 Wed 10 | 04:44 | 06:14 | 12:49 | 16:29 | 19:23 | 20:48 |
| 22 Thu 11 | 04:42 | 06:13 | 12:49 | 16:29 | 19:24 | 20:49 |
| 23 Fri 12 | 04:41 | 06:11 | 12:49 | 16:29 | 19:25 | 20:50 |
| 24 Sat 13 | 04:39 | 06:10 | 12:49 | 16:29 | 19:26 | 20:51 |
| 25 Sun 14 | 04:38 | 06:09 | 12:49 | 16:30 | 19:27 | 20:53 |
| 26 Mon 15 | 04:36 | 06:08 | 12:48 | 16:30 | 19:28 | 20:54 |
| 27 Tue 16 | 04:35 | 06:07 | 12:48 | 16:30 | 19:29 | 20:55 |
| 28 Wed 17 | 04:34 | 06:06 | 12:48 | 16:30 | 19:30 | 20:56 |
| 29 Thu 18 | 04:32 | 06:04 | 12:48 | 16:30 | 19:31 | 20:58 |
| 30 Fri 19 | 04:31 | 06:03 | 12:48 | 16:31 | 19:32 | 20:59 |
| 31 Sat 20 | 04:29 | 06:02 | 12:48 | 16:31 | 19:33 | 21:00 |
Today’s Maghrib time in cities around Canberra.