Qibla direction
278.8°
From Melbourne, the qibla is 278.8° from true north, towards the west. The Kaaba is about 12,741 km away.
Victoria, Australia
Tue, 13 October 2026 2 Jumada al-Ula 1448 AH
Dhuhr in 3 hr 12 min
Daylight today lasts 12 hr 57 min, from sunrise to Maghrib.
278.8°
From Melbourne, the qibla is 278.8° from true north, towards the west. The Kaaba is about 12,741 km away.
Muslim World League
Times use the Muslim World League method, with a Fajr angle of 18° and Isha at 17°. Asr follows the Shafi'i school. Time zone Australia/Melbourne.
Times are calculated astronomically and may differ by a minute or two from official timetables. For worship, please also follow your local religious authority.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu 20 | 04:28 | 05:56 | 12:11 | 15:42 | 18:24 | 19:48 |
| 2 Fri 21 | 04:26 | 05:55 | 12:11 | 15:42 | 18:25 | 19:49 |
| 3 Sat 22 | 04:24 | 05:53 | 12:10 | 15:43 | 18:26 | 19:50 |
| 4 Sun 23 | 05:22 | 06:52 | 13:10 | 16:43 | 19:27 | 20:51 |
| 5 Mon 24 | 05:21 | 06:50 | 13:10 | 16:43 | 19:28 | 20:52 |
| 6 Tue 25 | 05:19 | 06:49 | 13:09 | 16:44 | 19:29 | 20:53 |
| 7 Wed 26 | 05:17 | 06:47 | 13:09 | 16:44 | 19:30 | 20:54 |
| 8 Thu 27 | 05:16 | 06:46 | 13:09 | 16:44 | 19:31 | 20:56 |
| 9 Fri 28 | 05:14 | 06:44 | 13:09 | 16:44 | 19:31 | 20:57 |
| 10 Sat 29 | 05:12 | 06:43 | 13:08 | 16:45 | 19:32 | 20:58 |
| 11 Sun 30 | 05:10 | 06:41 | 13:08 | 16:45 | 19:33 | 20:59 |
| 12 Mon 1 | 05:09 | 06:40 | 13:08 | 16:45 | 19:34 | 21:00 |
| 13 Tue 2 | 05:07 | 06:38 | 13:07 | 16:45 | 19:35 | 21:01 |
| 14 Wed 3 | 05:05 | 06:37 | 13:07 | 16:46 | 19:36 | 21:03 |
| 15 Thu 4 | 05:04 | 06:36 | 13:07 | 16:46 | 19:37 | 21:04 |
| 16 Fri 5 | 05:02 | 06:34 | 13:07 | 16:46 | 19:38 | 21:05 |
| 17 Sat 6 | 05:00 | 06:33 | 13:07 | 16:47 | 19:39 | 21:06 |
| 18 Sun 7 | 04:59 | 06:31 | 13:06 | 16:47 | 19:40 | 21:07 |
| 19 Mon 8 | 04:57 | 06:30 | 13:06 | 16:47 | 19:41 | 21:09 |
| 20 Tue 9 | 04:55 | 06:29 | 13:06 | 16:47 | 19:42 | 21:10 |
| 21 Wed 10 | 04:54 | 06:27 | 13:06 | 16:48 | 19:43 | 21:11 |
| 22 Thu 11 | 04:52 | 06:26 | 13:06 | 16:48 | 19:44 | 21:13 |
| 23 Fri 12 | 04:50 | 06:25 | 13:06 | 16:48 | 19:45 | 21:14 |
| 24 Sat 13 | 04:49 | 06:23 | 13:05 | 16:49 | 19:46 | 21:15 |
| 25 Sun 14 | 04:47 | 06:22 | 13:05 | 16:49 | 19:47 | 21:17 |
| 26 Mon 15 | 04:45 | 06:21 | 13:05 | 16:49 | 19:48 | 21:18 |
| 27 Tue 16 | 04:44 | 06:20 | 13:05 | 16:49 | 19:49 | 21:19 |
| 28 Wed 17 | 04:42 | 06:18 | 13:05 | 16:50 | 19:50 | 21:21 |
| 29 Thu 18 | 04:41 | 06:17 | 13:05 | 16:50 | 19:51 | 21:22 |
| 30 Fri 19 | 04:39 | 06:16 | 13:05 | 16:50 | 19:52 | 21:24 |
| 31 Sat 20 | 04:38 | 06:15 | 13:05 | 16:51 | 19:53 | 21:25 |
Today’s Maghrib time in cities around Melbourne.