Qibla direction
25.3°
From Edmonton, the qibla is 25.3° from true north, towards the northeast. The Kaaba is about 11,292 km away.
Alberta, Canada
Mon, 12 October 2026 1 Jumada al-Ula 1448 AH
Dhuhr in 4 hr 13 min
Daylight today lasts 10 hr 48 min, from sunrise to Maghrib.
25.3°
From Edmonton, the qibla is 25.3° from true north, towards the northeast. The Kaaba is about 11,292 km away.
ISNA
Times use the ISNA method, with a Fajr angle of 15° and Isha at 15°. Asr follows the Shafi'i school. Time zone America/Edmonton.
Times are calculated astronomically and may differ by a minute or two from official timetables. For worship, please also follow your local religious authority.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu 20 | 06:00 | 07:36 | 13:24 | 16:24 | 19:10 | 20:46 |
| 2 Fri 21 | 06:01 | 07:38 | 13:24 | 16:22 | 19:07 | 20:43 |
| 3 Sat 22 | 06:03 | 07:40 | 13:24 | 16:21 | 19:05 | 20:41 |
| 4 Sun 23 | 06:05 | 07:41 | 13:23 | 16:19 | 19:03 | 20:38 |
| 5 Mon 24 | 06:07 | 07:43 | 13:23 | 16:17 | 19:00 | 20:36 |
| 6 Tue 25 | 06:09 | 07:45 | 13:23 | 16:15 | 18:58 | 20:33 |
| 7 Wed 26 | 06:11 | 07:47 | 13:23 | 16:13 | 18:55 | 20:31 |
| 8 Thu 27 | 06:13 | 07:49 | 13:22 | 16:11 | 18:53 | 20:29 |
| 9 Fri 28 | 06:14 | 07:50 | 13:22 | 16:10 | 18:51 | 20:26 |
| 10 Sat 29 | 06:16 | 07:52 | 13:22 | 16:08 | 18:48 | 20:24 |
| 11 Sun 30 | 06:18 | 07:54 | 13:22 | 16:06 | 18:46 | 20:22 |
| 12 Mon 1 | 06:20 | 07:56 | 13:21 | 16:04 | 18:44 | 20:19 |
| 13 Tue 2 | 06:22 | 07:58 | 13:21 | 16:02 | 18:41 | 20:17 |
| 14 Wed 3 | 06:23 | 08:00 | 13:21 | 16:01 | 18:39 | 20:15 |
| 15 Thu 4 | 06:25 | 08:01 | 13:21 | 15:59 | 18:37 | 20:13 |
| 16 Fri 5 | 06:27 | 08:03 | 13:20 | 15:57 | 18:35 | 20:10 |
| 17 Sat 6 | 06:29 | 08:05 | 13:20 | 15:55 | 18:32 | 20:08 |
| 18 Sun 7 | 06:31 | 08:07 | 13:20 | 15:53 | 18:30 | 20:06 |
| 19 Mon 8 | 06:32 | 08:09 | 13:20 | 15:52 | 18:28 | 20:04 |
| 20 Tue 9 | 06:34 | 08:11 | 13:20 | 15:50 | 18:26 | 20:02 |
| 21 Wed 10 | 06:36 | 08:13 | 13:19 | 15:48 | 18:23 | 20:00 |
| 22 Thu 11 | 06:38 | 08:15 | 13:19 | 15:47 | 18:21 | 19:58 |
| 23 Fri 12 | 06:39 | 08:16 | 13:19 | 15:45 | 18:19 | 19:56 |
| 24 Sat 13 | 06:41 | 08:18 | 13:19 | 15:43 | 18:17 | 19:54 |
| 25 Sun 14 | 06:43 | 08:20 | 13:19 | 15:41 | 18:15 | 19:52 |
| 26 Mon 15 | 06:45 | 08:22 | 13:19 | 15:40 | 18:13 | 19:50 |
| 27 Tue 16 | 06:46 | 08:24 | 13:19 | 15:38 | 18:11 | 19:48 |
| 28 Wed 17 | 06:48 | 08:26 | 13:19 | 15:37 | 18:09 | 19:46 |
| 29 Thu 18 | 06:50 | 08:28 | 13:19 | 15:35 | 18:06 | 19:44 |
| 30 Fri 19 | 06:51 | 08:30 | 13:19 | 15:33 | 18:04 | 19:43 |
| 31 Sat 20 | 06:53 | 08:32 | 13:18 | 15:32 | 18:02 | 19:41 |
Today’s Maghrib time in cities around Edmonton.