Qibla direction
53.2°
From Greater Sudbury, the qibla is 53.2° from true north, towards the northeast. The Kaaba is about 10,412 km away.
Ontario, Canada
Mon, 12 October 2026 1 Jumada al-Ula 1448 AH
Maghrib in 6 min
Daylight today lasts 11 hr 6 min, from sunrise to Maghrib.
53.2°
From Greater Sudbury, the qibla is 53.2° from true north, towards the northeast. The Kaaba is about 10,412 km away.
ISNA
Times use the ISNA method, with a Fajr angle of 15° and Isha at 15°. Asr follows the Shafi'i school. Time zone America/Toronto.
Times are calculated astronomically and may differ by a minute or two from official timetables. For worship, please also follow your local religious authority.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu 20 | 06:00 | 07:23 | 13:15 | 16:25 | 19:04 | 20:26 |
| 2 Fri 21 | 06:01 | 07:24 | 13:14 | 16:23 | 19:02 | 20:24 |
| 3 Sat 22 | 06:03 | 07:25 | 13:14 | 16:22 | 19:00 | 20:22 |
| 4 Sun 23 | 06:04 | 07:27 | 13:14 | 16:20 | 18:58 | 20:20 |
| 5 Mon 24 | 06:05 | 07:28 | 13:13 | 16:19 | 18:56 | 20:18 |
| 6 Tue 25 | 06:07 | 07:29 | 13:13 | 16:17 | 18:54 | 20:16 |
| 7 Wed 26 | 06:08 | 07:31 | 13:13 | 16:16 | 18:52 | 20:14 |
| 8 Thu 27 | 06:09 | 07:32 | 13:12 | 16:14 | 18:50 | 20:12 |
| 9 Fri 28 | 06:11 | 07:33 | 13:12 | 16:13 | 18:48 | 20:11 |
| 10 Sat 29 | 06:12 | 07:35 | 13:12 | 16:12 | 18:46 | 20:09 |
| 11 Sun 30 | 06:13 | 07:36 | 13:12 | 16:10 | 18:44 | 20:07 |
| 12 Mon 1 | 06:15 | 07:37 | 13:11 | 16:09 | 18:43 | 20:05 |
| 13 Tue 2 | 06:16 | 07:39 | 13:11 | 16:07 | 18:41 | 20:03 |
| 14 Wed 3 | 06:17 | 07:40 | 13:11 | 16:06 | 18:39 | 20:01 |
| 15 Thu 4 | 06:19 | 07:42 | 13:11 | 16:04 | 18:37 | 20:00 |
| 16 Fri 5 | 06:20 | 07:43 | 13:10 | 16:03 | 18:35 | 19:58 |
| 17 Sat 6 | 06:21 | 07:44 | 13:10 | 16:02 | 18:33 | 19:56 |
| 18 Sun 7 | 06:23 | 07:46 | 13:10 | 16:00 | 18:32 | 19:55 |
| 19 Mon 8 | 06:24 | 07:47 | 13:10 | 15:59 | 18:30 | 19:53 |
| 20 Tue 9 | 06:25 | 07:49 | 13:10 | 15:57 | 18:28 | 19:51 |
| 21 Wed 10 | 06:27 | 07:50 | 13:10 | 15:56 | 18:26 | 19:50 |
| 22 Thu 11 | 06:28 | 07:51 | 13:09 | 15:55 | 18:25 | 19:48 |
| 23 Fri 12 | 06:29 | 07:53 | 13:09 | 15:53 | 18:23 | 19:46 |
| 24 Sat 13 | 06:31 | 07:54 | 13:09 | 15:52 | 18:21 | 19:45 |
| 25 Sun 14 | 06:32 | 07:56 | 13:09 | 15:51 | 18:20 | 19:43 |
| 26 Mon 15 | 06:33 | 07:57 | 13:09 | 15:49 | 18:18 | 19:42 |
| 27 Tue 16 | 06:34 | 07:58 | 13:09 | 15:48 | 18:16 | 19:40 |
| 28 Wed 17 | 06:36 | 08:00 | 13:09 | 15:47 | 18:15 | 19:39 |
| 29 Thu 18 | 06:37 | 08:01 | 13:09 | 15:46 | 18:13 | 19:37 |
| 30 Fri 19 | 06:38 | 08:03 | 13:09 | 15:44 | 18:12 | 19:36 |
| 31 Sat 20 | 06:40 | 08:04 | 13:09 | 15:43 | 18:10 | 19:35 |
Today’s Maghrib time in cities around Greater Sudbury.