Qibla direction
17.1°
From Langley, the qibla is 17.1° from true north, towards the north. The Kaaba is about 11,983 km away.
British Columbia, Canada
Mon, 12 October 2026 1 Jumada al-Ula 1448 AH
Asr in 2 min
Daylight today lasts 10 hr 59 min, from sunrise to Maghrib.
17.1°
From Langley, the qibla is 17.1° from true north, towards the north. The Kaaba is about 11,983 km away.
ISNA
Times use the ISNA method, with a Fajr angle of 15° and Isha at 15°. Asr follows the Shafi'i school. Time zone America/Vancouver.
Times are calculated astronomically and may differ by a minute or two from official timetables. For worship, please also follow your local religious authority.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu 20 | 05:43 | 07:11 | 13:01 | 16:08 | 18:49 | 20:16 |
| 2 Fri 21 | 05:45 | 07:12 | 13:01 | 16:06 | 18:47 | 20:14 |
| 3 Sat 22 | 05:47 | 07:14 | 13:01 | 16:05 | 18:45 | 20:11 |
| 4 Sun 23 | 05:48 | 07:15 | 13:00 | 16:03 | 18:43 | 20:09 |
| 5 Mon 24 | 05:50 | 07:17 | 13:00 | 16:01 | 18:41 | 20:07 |
| 6 Tue 25 | 05:51 | 07:18 | 13:00 | 16:00 | 18:38 | 20:05 |
| 7 Wed 26 | 05:53 | 07:20 | 12:59 | 15:58 | 18:36 | 20:03 |
| 8 Thu 27 | 05:54 | 07:21 | 12:59 | 15:57 | 18:34 | 20:01 |
| 9 Fri 28 | 05:56 | 07:23 | 12:59 | 15:55 | 18:32 | 19:59 |
| 10 Sat 29 | 05:57 | 07:24 | 12:59 | 15:53 | 18:30 | 19:57 |
| 11 Sun 30 | 05:59 | 07:26 | 12:58 | 15:52 | 18:28 | 19:55 |
| 12 Mon 1 | 06:00 | 07:27 | 12:58 | 15:50 | 18:26 | 19:53 |
| 13 Tue 2 | 06:02 | 07:29 | 12:58 | 15:49 | 18:24 | 19:51 |
| 14 Wed 3 | 06:03 | 07:30 | 12:58 | 15:47 | 18:22 | 19:49 |
| 15 Thu 4 | 06:05 | 07:32 | 12:57 | 15:46 | 18:20 | 19:47 |
| 16 Fri 5 | 06:06 | 07:33 | 12:57 | 15:44 | 18:18 | 19:45 |
| 17 Sat 6 | 06:08 | 07:35 | 12:57 | 15:43 | 18:16 | 19:43 |
| 18 Sun 7 | 06:09 | 07:36 | 12:57 | 15:41 | 18:14 | 19:41 |
| 19 Mon 8 | 06:10 | 07:38 | 12:57 | 15:40 | 18:12 | 19:40 |
| 20 Tue 9 | 06:12 | 07:39 | 12:56 | 15:38 | 18:11 | 19:38 |
| 21 Wed 10 | 06:13 | 07:41 | 12:56 | 15:37 | 18:09 | 19:36 |
| 22 Thu 11 | 06:15 | 07:43 | 12:56 | 15:35 | 18:07 | 19:34 |
| 23 Fri 12 | 06:16 | 07:44 | 12:56 | 15:34 | 18:05 | 19:33 |
| 24 Sat 13 | 06:18 | 07:46 | 12:56 | 15:32 | 18:03 | 19:31 |
| 25 Sun 14 | 06:19 | 07:47 | 12:56 | 15:31 | 18:01 | 19:29 |
| 26 Mon 15 | 06:21 | 07:49 | 12:56 | 15:29 | 17:59 | 19:28 |
| 27 Tue 16 | 06:22 | 07:51 | 12:55 | 15:28 | 17:58 | 19:26 |
| 28 Wed 17 | 06:24 | 07:52 | 12:55 | 15:27 | 17:56 | 19:24 |
| 29 Thu 18 | 06:25 | 07:54 | 12:55 | 15:25 | 17:54 | 19:23 |
| 30 Fri 19 | 06:26 | 07:55 | 12:55 | 15:24 | 17:53 | 19:21 |
| 31 Sat 20 | 06:28 | 07:57 | 12:55 | 15:23 | 17:51 | 19:20 |
Today’s Maghrib time in cities around Langley.