Qibla direction
294.2°
From Lahewa, the qibla is 294.2° from true north, towards the northwest. The Kaaba is about 6,590 km away.
North Sumatra, Indonesia
Tue, 13 October 2026 2 Jumada al-Ula 1448 AH
Fajr in 3 hr 3 min
Daylight today lasts 12 hr 9 min, from sunrise to Maghrib.
294.2°
From Lahewa, the qibla is 294.2° from true north, towards the northwest. The Kaaba is about 6,590 km away.
Kemenag
Times use the Kemenag method, with a Fajr angle of 20° and Isha at 18° (+2 min, terbit -2). Asr follows the Shafi'i school. Time zone Asia/Jakarta.
Times are calculated astronomically and may differ by a minute or two from official timetables. For worship, please also follow your local religious authority.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu 20 | 05:03 | 06:16 | 12:23 | 15:31 | 18:26 | 19:35 |
| 2 Fri 21 | 05:03 | 06:16 | 12:23 | 15:31 | 18:26 | 19:34 |
| 3 Sat 22 | 05:03 | 06:16 | 12:22 | 15:31 | 18:25 | 19:34 |
| 4 Sun 23 | 05:02 | 06:15 | 12:22 | 15:32 | 18:25 | 19:34 |
| 5 Mon 24 | 05:02 | 06:15 | 12:22 | 15:32 | 18:25 | 19:34 |
| 6 Tue 25 | 05:02 | 06:15 | 12:22 | 15:32 | 18:24 | 19:33 |
| 7 Wed 26 | 05:01 | 06:14 | 12:21 | 15:32 | 18:24 | 19:33 |
| 8 Thu 27 | 05:01 | 06:14 | 12:21 | 15:33 | 18:24 | 19:33 |
| 9 Fri 28 | 05:01 | 06:14 | 12:21 | 15:33 | 18:23 | 19:32 |
| 10 Sat 29 | 05:01 | 06:14 | 12:20 | 15:33 | 18:23 | 19:32 |
| 11 Sun 30 | 05:00 | 06:14 | 12:20 | 15:33 | 18:23 | 19:32 |
| 12 Mon 1 | 05:00 | 06:13 | 12:20 | 15:33 | 18:22 | 19:32 |
| 13 Tue 2 | 05:00 | 06:13 | 12:20 | 15:34 | 18:22 | 19:31 |
| 14 Wed 3 | 04:59 | 06:13 | 12:19 | 15:34 | 18:22 | 19:31 |
| 15 Thu 4 | 04:59 | 06:13 | 12:19 | 15:34 | 18:22 | 19:31 |
| 16 Fri 5 | 04:59 | 06:12 | 12:19 | 15:34 | 18:21 | 19:31 |
| 17 Sat 6 | 04:59 | 06:12 | 12:19 | 15:34 | 18:21 | 19:31 |
| 18 Sun 7 | 04:58 | 06:12 | 12:19 | 15:35 | 18:21 | 19:31 |
| 19 Mon 8 | 04:58 | 06:12 | 12:18 | 15:35 | 18:21 | 19:30 |
| 20 Tue 9 | 04:58 | 06:12 | 12:18 | 15:35 | 18:20 | 19:30 |
| 21 Wed 10 | 04:58 | 06:12 | 12:18 | 15:35 | 18:20 | 19:30 |
| 22 Thu 11 | 04:57 | 06:12 | 12:18 | 15:35 | 18:20 | 19:30 |
| 23 Fri 12 | 04:57 | 06:11 | 12:18 | 15:35 | 18:20 | 19:30 |
| 24 Sat 13 | 04:57 | 06:11 | 12:18 | 15:36 | 18:20 | 19:30 |
| 25 Sun 14 | 04:57 | 06:11 | 12:17 | 15:36 | 18:20 | 19:30 |
| 26 Mon 15 | 04:57 | 06:11 | 12:17 | 15:36 | 18:19 | 19:30 |
| 27 Tue 16 | 04:56 | 06:11 | 12:17 | 15:36 | 18:19 | 19:30 |
| 28 Wed 17 | 04:56 | 06:11 | 12:17 | 15:36 | 18:19 | 19:30 |
| 29 Thu 18 | 04:56 | 06:11 | 12:17 | 15:37 | 18:19 | 19:30 |
| 30 Fri 19 | 04:56 | 06:11 | 12:17 | 15:37 | 18:19 | 19:30 |
| 31 Sat 20 | 04:56 | 06:11 | 12:17 | 15:37 | 18:19 | 19:30 |
Today’s Maghrib time in cities around Lahewa.