Qibla direction
291.6°
From Namrole, the qibla is 291.6° from true north, towards the west. The Kaaba is about 9,844 km away.
Maluku, Indonesia
Tue, 13 October 2026 2 Jumada al-Ula 1448 AH
Fajr in 3 hr 31 min
Daylight today lasts 12 hr 15 min, from sunrise to Maghrib.
291.6°
From Namrole, the qibla is 291.6° from true north, towards the west. The Kaaba is about 9,844 km away.
Kemenag
Times use the Kemenag method, with a Fajr angle of 20° and Isha at 18° (+2 min, terbit -2). Asr follows the Shafi'i school. Time zone Asia/Jayapura.
Times are calculated astronomically and may differ by a minute or two from official timetables. For worship, please also follow your local religious authority.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu 20 | 05:04 | 06:17 | 12:25 | 15:27 | 18:29 | 19:38 |
| 2 Fri 21 | 05:03 | 06:16 | 12:25 | 15:26 | 18:29 | 19:38 |
| 3 Sat 22 | 05:03 | 06:16 | 12:24 | 15:25 | 18:29 | 19:38 |
| 4 Sun 23 | 05:02 | 06:16 | 12:24 | 15:25 | 18:28 | 19:37 |
| 5 Mon 24 | 05:02 | 06:15 | 12:24 | 15:26 | 18:28 | 19:37 |
| 6 Tue 25 | 05:01 | 06:15 | 12:23 | 15:26 | 18:28 | 19:37 |
| 7 Wed 26 | 05:01 | 06:14 | 12:23 | 15:27 | 18:28 | 19:37 |
| 8 Thu 27 | 05:01 | 06:14 | 12:23 | 15:27 | 18:28 | 19:37 |
| 9 Fri 28 | 05:00 | 06:14 | 12:22 | 15:28 | 18:27 | 19:37 |
| 10 Sat 29 | 05:00 | 06:13 | 12:22 | 15:28 | 18:27 | 19:37 |
| 11 Sun 30 | 04:59 | 06:13 | 12:22 | 15:28 | 18:27 | 19:37 |
| 12 Mon 1 | 04:59 | 06:12 | 12:22 | 15:29 | 18:27 | 19:37 |
| 13 Tue 2 | 04:58 | 06:12 | 12:21 | 15:29 | 18:27 | 19:36 |
| 14 Wed 3 | 04:58 | 06:12 | 12:21 | 15:30 | 18:27 | 19:36 |
| 15 Thu 4 | 04:58 | 06:11 | 12:21 | 15:30 | 18:27 | 19:36 |
| 16 Fri 5 | 04:57 | 06:11 | 12:21 | 15:30 | 18:26 | 19:36 |
| 17 Sat 6 | 04:57 | 06:11 | 12:21 | 15:31 | 18:26 | 19:36 |
| 18 Sun 7 | 04:56 | 06:10 | 12:20 | 15:31 | 18:26 | 19:36 |
| 19 Mon 8 | 04:56 | 06:10 | 12:20 | 15:32 | 18:26 | 19:36 |
| 20 Tue 9 | 04:56 | 06:10 | 12:20 | 15:32 | 18:26 | 19:36 |
| 21 Wed 10 | 04:55 | 06:10 | 12:20 | 15:32 | 18:26 | 19:36 |
| 22 Thu 11 | 04:55 | 06:09 | 12:20 | 15:33 | 18:26 | 19:36 |
| 23 Fri 12 | 04:54 | 06:09 | 12:19 | 15:33 | 18:26 | 19:36 |
| 24 Sat 13 | 04:54 | 06:09 | 12:19 | 15:34 | 18:26 | 19:36 |
| 25 Sun 14 | 04:54 | 06:09 | 12:19 | 15:34 | 18:26 | 19:37 |
| 26 Mon 15 | 04:53 | 06:08 | 12:19 | 15:34 | 18:26 | 19:37 |
| 27 Tue 16 | 04:53 | 06:08 | 12:19 | 15:35 | 18:26 | 19:37 |
| 28 Wed 17 | 04:53 | 06:08 | 12:19 | 15:35 | 18:26 | 19:37 |
| 29 Thu 18 | 04:52 | 06:08 | 12:19 | 15:35 | 18:26 | 19:37 |
| 30 Fri 19 | 04:52 | 06:08 | 12:19 | 15:36 | 18:26 | 19:37 |
| 31 Sat 20 | 04:52 | 06:07 | 12:19 | 15:36 | 18:26 | 19:37 |
Today’s Maghrib time in cities around Namrole.