Qibla direction
292.1°
From Palopo, the qibla is 292.1° from true north, towards the west. The Kaaba is about 9,136 km away.
South Sulawesi, Indonesia
Mon, 12 October 2026 1 Jumada al-Ula 1448 AH
Fajr in 5 hr 9 min
Daylight today lasts 12 hr 14 min, from sunrise to Maghrib.
292.1°
From Palopo, the qibla is 292.1° from true north, towards the west. The Kaaba is about 9,136 km away.
Kemenag
Times use the Kemenag method, with a Fajr angle of 20° and Isha at 18° (+2 min, terbit -2). Asr follows the Shafi'i school. Time zone Asia/Makassar.
Times are calculated astronomically and may differ by a minute or two from official timetables. For worship, please also follow your local religious authority.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu 20 | 04:30 | 05:43 | 11:51 | 14:51 | 17:55 | 19:04 |
| 2 Fri 21 | 04:30 | 05:43 | 11:51 | 14:52 | 17:55 | 19:04 |
| 3 Sat 22 | 04:29 | 05:42 | 11:50 | 14:52 | 17:54 | 19:03 |
| 4 Sun 23 | 04:29 | 05:42 | 11:50 | 14:53 | 17:54 | 19:03 |
| 5 Mon 24 | 04:28 | 05:41 | 11:50 | 14:53 | 17:54 | 19:03 |
| 6 Tue 25 | 04:28 | 05:41 | 11:49 | 14:54 | 17:54 | 19:03 |
| 7 Wed 26 | 04:28 | 05:41 | 11:49 | 14:54 | 17:54 | 19:03 |
| 8 Thu 27 | 04:27 | 05:40 | 11:49 | 14:55 | 17:53 | 19:03 |
| 9 Fri 28 | 04:27 | 05:40 | 11:49 | 14:55 | 17:53 | 19:02 |
| 10 Sat 29 | 04:26 | 05:40 | 11:48 | 14:55 | 17:53 | 19:02 |
| 11 Sun 30 | 04:26 | 05:39 | 11:48 | 14:56 | 17:53 | 19:02 |
| 12 Mon 1 | 04:25 | 05:39 | 11:48 | 14:56 | 17:53 | 19:02 |
| 13 Tue 2 | 04:25 | 05:39 | 11:48 | 14:56 | 17:52 | 19:02 |
| 14 Wed 3 | 04:25 | 05:38 | 11:47 | 14:57 | 17:52 | 19:02 |
| 15 Thu 4 | 04:24 | 05:38 | 11:47 | 14:57 | 17:52 | 19:02 |
| 16 Fri 5 | 04:24 | 05:38 | 11:47 | 14:58 | 17:52 | 19:02 |
| 17 Sat 6 | 04:23 | 05:37 | 11:47 | 14:58 | 17:52 | 19:02 |
| 18 Sun 7 | 04:23 | 05:37 | 11:46 | 14:58 | 17:52 | 19:02 |
| 19 Mon 8 | 04:23 | 05:37 | 11:46 | 14:59 | 17:52 | 19:02 |
| 20 Tue 9 | 04:22 | 05:37 | 11:46 | 14:59 | 17:52 | 19:02 |
| 21 Wed 10 | 04:22 | 05:36 | 11:46 | 14:59 | 17:52 | 19:02 |
| 22 Thu 11 | 04:22 | 05:36 | 11:46 | 15:00 | 17:51 | 19:02 |
| 23 Fri 12 | 04:21 | 05:36 | 11:46 | 15:00 | 17:51 | 19:02 |
| 24 Sat 13 | 04:21 | 05:36 | 11:45 | 15:00 | 17:51 | 19:02 |
| 25 Sun 14 | 04:21 | 05:35 | 11:45 | 15:01 | 17:51 | 19:02 |
| 26 Mon 15 | 04:20 | 05:35 | 11:45 | 15:01 | 17:51 | 19:02 |
| 27 Tue 16 | 04:20 | 05:35 | 11:45 | 15:01 | 17:51 | 19:02 |
| 28 Wed 17 | 04:20 | 05:35 | 11:45 | 15:02 | 17:51 | 19:02 |
| 29 Thu 18 | 04:20 | 05:35 | 11:45 | 15:02 | 17:51 | 19:02 |
| 30 Fri 19 | 04:19 | 05:35 | 11:45 | 15:02 | 17:51 | 19:02 |
| 31 Sat 20 | 04:19 | 05:34 | 11:45 | 15:03 | 17:51 | 19:02 |
Today’s Maghrib time in cities around Palopo.