Qibla direction
292.7°
From Percut, the qibla is 292.7° from true north, towards the northwest. The Kaaba is about 6,664 km away.
North Sumatra, Indonesia
Tue, 13 October 2026 2 Jumada al-Ula 1448 AH
Fajr in 3 hr 8 min
Daylight today lasts 12 hr 7 min, from sunrise to Maghrib.
292.7°
From Percut, the qibla is 292.7° from true north, towards the northwest. The Kaaba is about 6,664 km away.
Kemenag
Times use the Kemenag method, with a Fajr angle of 20° and Isha at 18° (+2 min, terbit -2). Asr follows the Shafi'i school. Time zone Asia/Jakarta.
Times are calculated astronomically and may differ by a minute or two from official timetables. For worship, please also follow your local religious authority.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu 20 | 04:57 | 06:10 | 12:16 | 15:27 | 18:19 | 19:28 |
| 2 Fri 21 | 04:57 | 06:10 | 12:16 | 15:27 | 18:18 | 19:27 |
| 3 Sat 22 | 04:56 | 06:09 | 12:16 | 15:27 | 18:18 | 19:27 |
| 4 Sun 23 | 04:56 | 06:09 | 12:15 | 15:28 | 18:17 | 19:26 |
| 5 Mon 24 | 04:56 | 06:09 | 12:15 | 15:28 | 18:17 | 19:26 |
| 6 Tue 25 | 04:56 | 06:09 | 12:15 | 15:28 | 18:17 | 19:26 |
| 7 Wed 26 | 04:55 | 06:09 | 12:14 | 15:28 | 18:16 | 19:25 |
| 8 Thu 27 | 04:55 | 06:08 | 12:14 | 15:28 | 18:16 | 19:25 |
| 9 Fri 28 | 04:55 | 06:08 | 12:14 | 15:28 | 18:16 | 19:25 |
| 10 Sat 29 | 04:55 | 06:08 | 12:14 | 15:28 | 18:15 | 19:24 |
| 11 Sun 30 | 04:55 | 06:08 | 12:13 | 15:29 | 18:15 | 19:24 |
| 12 Mon 1 | 04:54 | 06:08 | 12:13 | 15:29 | 18:14 | 19:24 |
| 13 Tue 2 | 04:54 | 06:07 | 12:13 | 15:29 | 18:14 | 19:24 |
| 14 Wed 3 | 04:54 | 06:07 | 12:13 | 15:29 | 18:14 | 19:23 |
| 15 Thu 4 | 04:54 | 06:07 | 12:12 | 15:29 | 18:14 | 19:23 |
| 16 Fri 5 | 04:53 | 06:07 | 12:12 | 15:29 | 18:13 | 19:23 |
| 17 Sat 6 | 04:53 | 06:07 | 12:12 | 15:29 | 18:13 | 19:23 |
| 18 Sun 7 | 04:53 | 06:07 | 12:12 | 15:29 | 18:13 | 19:22 |
| 19 Mon 8 | 04:53 | 06:07 | 12:12 | 15:29 | 18:12 | 19:22 |
| 20 Tue 9 | 04:53 | 06:07 | 12:11 | 15:29 | 18:12 | 19:22 |
| 21 Wed 10 | 04:53 | 06:07 | 12:11 | 15:30 | 18:12 | 19:22 |
| 22 Thu 11 | 04:52 | 06:07 | 12:11 | 15:30 | 18:12 | 19:22 |
| 23 Fri 12 | 04:52 | 06:06 | 12:11 | 15:30 | 18:11 | 19:21 |
| 24 Sat 13 | 04:52 | 06:06 | 12:11 | 15:30 | 18:11 | 19:21 |
| 25 Sun 14 | 04:52 | 06:06 | 12:11 | 15:30 | 18:11 | 19:21 |
| 26 Mon 15 | 04:52 | 06:06 | 12:11 | 15:30 | 18:11 | 19:21 |
| 27 Tue 16 | 04:52 | 06:06 | 12:10 | 15:30 | 18:11 | 19:21 |
| 28 Wed 17 | 04:52 | 06:06 | 12:10 | 15:30 | 18:10 | 19:21 |
| 29 Thu 18 | 04:51 | 06:06 | 12:10 | 15:31 | 18:10 | 19:21 |
| 30 Fri 19 | 04:51 | 06:06 | 12:10 | 15:31 | 18:10 | 19:21 |
| 31 Sat 20 | 04:51 | 06:06 | 12:10 | 15:31 | 18:10 | 19:21 |
Today’s Maghrib time in cities around Percut.