Qibla direction
292.9°
From Tanjungbalai, the qibla is 292.9° from true north, towards the northwest. The Kaaba is about 6,788 km away.
North Sumatra, Indonesia
Tue, 13 October 2026 2 Jumada al-Ula 1448 AH
Fajr in 2 hr 24 min
Daylight today lasts 12 hr 8 min, from sunrise to Maghrib.
292.9°
From Tanjungbalai, the qibla is 292.9° from true north, towards the northwest. The Kaaba is about 6,788 km away.
Kemenag
Times use the Kemenag method, with a Fajr angle of 20° and Isha at 18° (+2 min, terbit -2). Asr follows the Shafi'i school. Time zone Asia/Jakarta.
Times are calculated astronomically and may differ by a minute or two from official timetables. For worship, please also follow your local religious authority.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu 20 | 04:53 | 06:06 | 12:13 | 15:22 | 18:15 | 19:24 |
| 2 Fri 21 | 04:53 | 06:06 | 12:12 | 15:23 | 18:15 | 19:24 |
| 3 Sat 22 | 04:53 | 06:05 | 12:12 | 15:23 | 18:14 | 19:23 |
| 4 Sun 23 | 04:52 | 06:05 | 12:12 | 15:23 | 18:14 | 19:23 |
| 5 Mon 24 | 04:52 | 06:05 | 12:11 | 15:23 | 18:14 | 19:23 |
| 6 Tue 25 | 04:52 | 06:05 | 12:11 | 15:23 | 18:13 | 19:22 |
| 7 Wed 26 | 04:52 | 06:05 | 12:11 | 15:24 | 18:13 | 19:22 |
| 8 Thu 27 | 04:51 | 06:04 | 12:10 | 15:24 | 18:12 | 19:22 |
| 9 Fri 28 | 04:51 | 06:04 | 12:10 | 15:24 | 18:12 | 19:21 |
| 10 Sat 29 | 04:51 | 06:04 | 12:10 | 15:24 | 18:12 | 19:21 |
| 11 Sun 30 | 04:50 | 06:04 | 12:10 | 15:24 | 18:11 | 19:21 |
| 12 Mon 1 | 04:50 | 06:04 | 12:09 | 15:24 | 18:11 | 19:20 |
| 13 Tue 2 | 04:50 | 06:03 | 12:09 | 15:24 | 18:11 | 19:20 |
| 14 Wed 3 | 04:50 | 06:03 | 12:09 | 15:25 | 18:10 | 19:20 |
| 15 Thu 4 | 04:50 | 06:03 | 12:09 | 15:25 | 18:10 | 19:20 |
| 16 Fri 5 | 04:49 | 06:03 | 12:08 | 15:25 | 18:10 | 19:19 |
| 17 Sat 6 | 04:49 | 06:03 | 12:08 | 15:25 | 18:10 | 19:19 |
| 18 Sun 7 | 04:49 | 06:03 | 12:08 | 15:25 | 18:09 | 19:19 |
| 19 Mon 8 | 04:49 | 06:03 | 12:08 | 15:25 | 18:09 | 19:19 |
| 20 Tue 9 | 04:49 | 06:02 | 12:08 | 15:25 | 18:09 | 19:19 |
| 21 Wed 10 | 04:48 | 06:02 | 12:07 | 15:25 | 18:09 | 19:18 |
| 22 Thu 11 | 04:48 | 06:02 | 12:07 | 15:26 | 18:08 | 19:18 |
| 23 Fri 12 | 04:48 | 06:02 | 12:07 | 15:26 | 18:08 | 19:18 |
| 24 Sat 13 | 04:48 | 06:02 | 12:07 | 15:26 | 18:08 | 19:18 |
| 25 Sun 14 | 04:48 | 06:02 | 12:07 | 15:26 | 18:08 | 19:18 |
| 26 Mon 15 | 04:48 | 06:02 | 12:07 | 15:26 | 18:08 | 19:18 |
| 27 Tue 16 | 04:47 | 06:02 | 12:07 | 15:26 | 18:07 | 19:18 |
| 28 Wed 17 | 04:47 | 06:02 | 12:07 | 15:26 | 18:07 | 19:18 |
| 29 Thu 18 | 04:47 | 06:02 | 12:07 | 15:27 | 18:07 | 19:18 |
| 30 Fri 19 | 04:47 | 06:02 | 12:06 | 15:27 | 18:07 | 19:18 |
| 31 Sat 20 | 04:47 | 06:02 | 12:06 | 15:27 | 18:07 | 19:18 |
Today’s Maghrib time in cities around Tanjungbalai.