Qibla direction
246.1°
From Taldykorgan, the qibla is 246.1° from true north, towards the southwest. The Kaaba is about 4,378 km away.
Zhetysu Region, Kazakhstan
Mon, 12 October 2026 1 Jumada al-Ula 1448 AH
Fajr in 5 hr 11 min
Daylight today lasts 11 hr 9 min, from sunrise to Maghrib.
246.1°
From Taldykorgan, the qibla is 246.1° from true north, towards the southwest. The Kaaba is about 4,378 km away.
Muslim World League
Times use the Muslim World League method, with a Fajr angle of 18° and Isha at 17°. Asr follows the Hanafi school. Time zone Asia/Almaty.
Times are calculated astronomically and may differ by a minute or two from official timetables. For worship, please also follow your local religious authority.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu 20 | 04:06 | 05:44 | 11:37 | 15:39 | 17:28 | 18:59 |
| 2 Fri 21 | 04:07 | 05:45 | 11:37 | 15:37 | 17:26 | 18:58 |
| 3 Sat 22 | 04:09 | 05:47 | 11:37 | 15:35 | 17:24 | 18:56 |
| 4 Sun 23 | 04:10 | 05:48 | 11:36 | 15:34 | 17:22 | 18:54 |
| 5 Mon 24 | 04:11 | 05:49 | 11:36 | 15:32 | 17:20 | 18:52 |
| 6 Tue 25 | 04:13 | 05:50 | 11:36 | 15:30 | 17:18 | 18:50 |
| 7 Wed 26 | 04:14 | 05:52 | 11:35 | 15:29 | 17:16 | 18:48 |
| 8 Thu 27 | 04:15 | 05:53 | 11:35 | 15:27 | 17:15 | 18:46 |
| 9 Fri 28 | 04:16 | 05:54 | 11:35 | 15:26 | 17:13 | 18:44 |
| 10 Sat 29 | 04:18 | 05:55 | 11:35 | 15:24 | 17:11 | 18:43 |
| 11 Sun 30 | 04:19 | 05:57 | 11:34 | 15:22 | 17:09 | 18:41 |
| 12 Mon 1 | 04:20 | 05:58 | 11:34 | 15:21 | 17:07 | 18:39 |
| 13 Tue 2 | 04:22 | 05:59 | 11:34 | 15:19 | 17:06 | 18:37 |
| 14 Wed 3 | 04:23 | 06:00 | 11:34 | 15:17 | 17:04 | 18:36 |
| 15 Thu 4 | 04:24 | 06:02 | 11:33 | 15:16 | 17:02 | 18:34 |
| 16 Fri 5 | 04:25 | 06:03 | 11:33 | 15:14 | 17:00 | 18:32 |
| 17 Sat 6 | 04:27 | 06:04 | 11:33 | 15:13 | 16:59 | 18:31 |
| 18 Sun 7 | 04:28 | 06:06 | 11:33 | 15:11 | 16:57 | 18:29 |
| 19 Mon 8 | 04:29 | 06:07 | 11:33 | 15:10 | 16:55 | 18:27 |
| 20 Tue 9 | 04:30 | 06:08 | 11:32 | 15:08 | 16:54 | 18:26 |
| 21 Wed 10 | 04:32 | 06:10 | 11:32 | 15:07 | 16:52 | 18:24 |
| 22 Thu 11 | 04:33 | 06:11 | 11:32 | 15:05 | 16:50 | 18:23 |
| 23 Fri 12 | 04:34 | 06:12 | 11:32 | 15:03 | 16:49 | 18:21 |
| 24 Sat 13 | 04:35 | 06:14 | 11:32 | 15:02 | 16:47 | 18:20 |
| 25 Sun 14 | 04:37 | 06:15 | 11:32 | 15:01 | 16:46 | 18:18 |
| 26 Mon 15 | 04:38 | 06:16 | 11:31 | 14:59 | 16:44 | 18:17 |
| 27 Tue 16 | 04:39 | 06:18 | 11:31 | 14:58 | 16:42 | 18:15 |
| 28 Wed 17 | 04:40 | 06:19 | 11:31 | 14:56 | 16:41 | 18:14 |
| 29 Thu 18 | 04:41 | 06:20 | 11:31 | 14:55 | 16:39 | 18:13 |
| 30 Fri 19 | 04:43 | 06:22 | 11:31 | 14:53 | 16:38 | 18:11 |
| 31 Sat 20 | 04:44 | 06:23 | 11:31 | 14:52 | 16:36 | 18:10 |
Today’s Maghrib time in cities around Taldykorgan.