Qibla direction
291.1°
From Kuah, the qibla is 291.1° from true north, towards the west. The Kaaba is about 6,652 km away.
Kedah, Malaysia
Mon, 12 October 2026 1 Jumada al-Ula 1448 AH
Fajr in 6 hr 34 min
Daylight today lasts 12 hr 2 min, from sunrise to Maghrib.
291.1°
From Kuah, the qibla is 291.1° from true north, towards the west. The Kaaba is about 6,652 km away.
JAKIM
Times use the JAKIM method, with a Fajr angle of 18° and Isha at 18° (+2 min, Zohor +3). Asr follows the Shafi'i school. Time zone Asia/Kuala_Lumpur.
Times are calculated astronomically and may differ by a minute or two from official timetables. For worship, please also follow your local religious authority.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu 20 | 06:01 | 07:08 | 13:13 | 16:26 | 19:14 | 20:23 |
| 2 Fri 21 | 06:01 | 07:08 | 13:13 | 16:26 | 19:14 | 20:23 |
| 3 Sat 22 | 06:01 | 07:08 | 13:13 | 16:26 | 19:13 | 20:22 |
| 4 Sun 23 | 06:01 | 07:08 | 13:12 | 16:27 | 19:13 | 20:22 |
| 5 Mon 24 | 06:01 | 07:08 | 13:12 | 16:27 | 19:12 | 20:21 |
| 6 Tue 25 | 06:01 | 07:08 | 13:12 | 16:27 | 19:12 | 20:21 |
| 7 Wed 26 | 06:00 | 07:08 | 13:12 | 16:27 | 19:11 | 20:21 |
| 8 Thu 27 | 06:00 | 07:08 | 13:11 | 16:27 | 19:11 | 20:20 |
| 9 Fri 28 | 06:00 | 07:07 | 13:11 | 16:27 | 19:10 | 20:20 |
| 10 Sat 29 | 06:00 | 07:07 | 13:11 | 16:27 | 19:10 | 20:19 |
| 11 Sun 30 | 06:00 | 07:07 | 13:10 | 16:27 | 19:10 | 20:19 |
| 12 Mon 1 | 06:00 | 07:07 | 13:10 | 16:27 | 19:09 | 20:19 |
| 13 Tue 2 | 05:59 | 07:07 | 13:10 | 16:27 | 19:09 | 20:18 |
| 14 Wed 3 | 05:59 | 07:07 | 13:10 | 16:27 | 19:08 | 20:18 |
| 15 Thu 4 | 05:59 | 07:07 | 13:09 | 16:27 | 19:08 | 20:18 |
| 16 Fri 5 | 05:59 | 07:07 | 13:09 | 16:27 | 19:08 | 20:17 |
| 17 Sat 6 | 05:59 | 07:07 | 13:09 | 16:27 | 19:07 | 20:17 |
| 18 Sun 7 | 05:59 | 07:07 | 13:09 | 16:27 | 19:07 | 20:17 |
| 19 Mon 8 | 05:59 | 07:07 | 13:09 | 16:27 | 19:06 | 20:16 |
| 20 Tue 9 | 05:59 | 07:07 | 13:08 | 16:27 | 19:06 | 20:16 |
| 21 Wed 10 | 05:59 | 07:07 | 13:08 | 16:27 | 19:06 | 20:16 |
| 22 Thu 11 | 05:58 | 07:07 | 13:08 | 16:27 | 19:06 | 20:16 |
| 23 Fri 12 | 05:58 | 07:07 | 13:08 | 16:27 | 19:05 | 20:16 |
| 24 Sat 13 | 05:58 | 07:07 | 13:08 | 16:27 | 19:05 | 20:15 |
| 25 Sun 14 | 05:58 | 07:07 | 13:08 | 16:27 | 19:05 | 20:15 |
| 26 Mon 15 | 05:58 | 07:07 | 13:08 | 16:27 | 19:04 | 20:15 |
| 27 Tue 16 | 05:58 | 07:07 | 13:08 | 16:27 | 19:04 | 20:15 |
| 28 Wed 17 | 05:58 | 07:07 | 13:07 | 16:27 | 19:04 | 20:15 |
| 29 Thu 18 | 05:58 | 07:07 | 13:07 | 16:27 | 19:04 | 20:15 |
| 30 Fri 19 | 05:58 | 07:07 | 13:07 | 16:27 | 19:03 | 20:14 |
| 31 Sat 20 | 05:58 | 07:07 | 13:07 | 16:27 | 19:03 | 20:14 |
Today’s Maghrib time in cities around Kuah.