Qibla direction
290.9°
From Lawas, the qibla is 290.9° from true north, towards the west. The Kaaba is about 8,319 km away.
Sarawak, Malaysia
Tue, 13 October 2026 2 Jumada al-Ula 1448 AH
Fajr in 45 min
Daylight today lasts 12 hr 3 min, from sunrise to Maghrib.
290.9°
From Lawas, the qibla is 290.9° from true north, towards the west. The Kaaba is about 8,319 km away.
JAKIM
Times use the JAKIM method, with a Fajr angle of 18° and Isha at 18° (+2 min, Zohor +3). Asr follows the Shafi'i school. Time zone Asia/Kuching.
Times are calculated astronomically and may differ by a minute or two from official timetables. For worship, please also follow your local religious authority.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu 20 | 04:59 | 06:06 | 12:11 | 15:22 | 18:12 | 19:21 |
| 2 Fri 21 | 04:59 | 06:06 | 12:11 | 15:23 | 18:12 | 19:21 |
| 3 Sat 22 | 04:59 | 06:06 | 12:10 | 15:23 | 18:11 | 19:20 |
| 4 Sun 23 | 04:58 | 06:05 | 12:10 | 15:23 | 18:11 | 19:20 |
| 5 Mon 24 | 04:58 | 06:05 | 12:10 | 15:23 | 18:11 | 19:20 |
| 6 Tue 25 | 04:58 | 06:05 | 12:10 | 15:23 | 18:10 | 19:19 |
| 7 Wed 26 | 04:58 | 06:05 | 12:09 | 15:23 | 18:10 | 19:19 |
| 8 Thu 27 | 04:57 | 06:05 | 12:09 | 15:23 | 18:09 | 19:18 |
| 9 Fri 28 | 04:57 | 06:05 | 12:09 | 15:23 | 18:09 | 19:18 |
| 10 Sat 29 | 04:57 | 06:04 | 12:08 | 15:23 | 18:08 | 19:18 |
| 11 Sun 30 | 04:57 | 06:04 | 12:08 | 15:23 | 18:08 | 19:17 |
| 12 Mon 1 | 04:57 | 06:04 | 12:08 | 15:23 | 18:08 | 19:17 |
| 13 Tue 2 | 04:57 | 06:04 | 12:08 | 15:24 | 18:07 | 19:17 |
| 14 Wed 3 | 04:56 | 06:04 | 12:07 | 15:24 | 18:07 | 19:16 |
| 15 Thu 4 | 04:56 | 06:04 | 12:07 | 15:24 | 18:07 | 19:16 |
| 16 Fri 5 | 04:56 | 06:04 | 12:07 | 15:24 | 18:06 | 19:16 |
| 17 Sat 6 | 04:56 | 06:04 | 12:07 | 15:24 | 18:06 | 19:16 |
| 18 Sun 7 | 04:56 | 06:04 | 12:07 | 15:24 | 18:06 | 19:15 |
| 19 Mon 8 | 04:56 | 06:03 | 12:06 | 15:24 | 18:05 | 19:15 |
| 20 Tue 9 | 04:55 | 06:03 | 12:06 | 15:24 | 18:05 | 19:15 |
| 21 Wed 10 | 04:55 | 06:03 | 12:06 | 15:24 | 18:05 | 19:15 |
| 22 Thu 11 | 04:55 | 06:03 | 12:06 | 15:24 | 18:04 | 19:15 |
| 23 Fri 12 | 04:55 | 06:03 | 12:06 | 15:24 | 18:04 | 19:14 |
| 24 Sat 13 | 04:55 | 06:03 | 12:06 | 15:24 | 18:04 | 19:14 |
| 25 Sun 14 | 04:55 | 06:03 | 12:05 | 15:24 | 18:04 | 19:14 |
| 26 Mon 15 | 04:55 | 06:03 | 12:05 | 15:24 | 18:03 | 19:14 |
| 27 Tue 16 | 04:55 | 06:03 | 12:05 | 15:24 | 18:03 | 19:14 |
| 28 Wed 17 | 04:55 | 06:03 | 12:05 | 15:25 | 18:03 | 19:14 |
| 29 Thu 18 | 04:55 | 06:03 | 12:05 | 15:25 | 18:03 | 19:14 |
| 30 Fri 19 | 04:55 | 06:03 | 12:05 | 15:25 | 18:03 | 19:13 |
| 31 Sat 20 | 04:55 | 06:03 | 12:05 | 15:25 | 18:03 | 19:13 |
Today’s Maghrib time in cities around Lawas.