Qibla direction
292.3°
From Tebedu, the qibla is 292.3° from true north, towards the west. The Kaaba is about 7,955 km away.
Sarawak, Malaysia
Tue, 13 October 2026 2 Jumada al-Ula 1448 AH
Fajr in 3 hr 27 min
Daylight today lasts 12 hr 8 min, from sunrise to Maghrib.
292.3°
From Tebedu, the qibla is 292.3° from true north, towards the west. The Kaaba is about 7,955 km away.
JAKIM
Times use the JAKIM method, with a Fajr angle of 18° and Isha at 18° (+2 min, Zohor +3). Asr follows the Shafi'i school. Time zone Asia/Kuching.
Times are calculated astronomically and may differ by a minute or two from official timetables. For worship, please also follow your local religious authority.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu 20 | 05:19 | 06:25 | 12:31 | 15:38 | 18:33 | 19:42 |
| 2 Fri 21 | 05:18 | 06:25 | 12:31 | 15:38 | 18:33 | 19:42 |
| 3 Sat 22 | 05:18 | 06:25 | 12:31 | 15:38 | 18:33 | 19:41 |
| 4 Sun 23 | 05:18 | 06:24 | 12:30 | 15:38 | 18:32 | 19:41 |
| 5 Mon 24 | 05:17 | 06:24 | 12:30 | 15:39 | 18:32 | 19:41 |
| 6 Tue 25 | 05:17 | 06:24 | 12:30 | 15:39 | 18:32 | 19:41 |
| 7 Wed 26 | 05:17 | 06:24 | 12:29 | 15:39 | 18:31 | 19:40 |
| 8 Thu 27 | 05:16 | 06:23 | 12:29 | 15:39 | 18:31 | 19:40 |
| 9 Fri 28 | 05:16 | 06:23 | 12:29 | 15:40 | 18:31 | 19:40 |
| 10 Sat 29 | 05:16 | 06:23 | 12:29 | 15:40 | 18:30 | 19:40 |
| 11 Sun 30 | 05:15 | 06:23 | 12:28 | 15:40 | 18:30 | 19:39 |
| 12 Mon 1 | 05:15 | 06:22 | 12:28 | 15:40 | 18:30 | 19:39 |
| 13 Tue 2 | 05:15 | 06:22 | 12:28 | 15:40 | 18:30 | 19:39 |
| 14 Wed 3 | 05:15 | 06:22 | 12:28 | 15:41 | 18:29 | 19:39 |
| 15 Thu 4 | 05:14 | 06:22 | 12:27 | 15:41 | 18:29 | 19:39 |
| 16 Fri 5 | 05:14 | 06:21 | 12:27 | 15:41 | 18:29 | 19:38 |
| 17 Sat 6 | 05:14 | 06:21 | 12:27 | 15:41 | 18:29 | 19:38 |
| 18 Sun 7 | 05:13 | 06:21 | 12:27 | 15:41 | 18:28 | 19:38 |
| 19 Mon 8 | 05:13 | 06:21 | 12:27 | 15:42 | 18:28 | 19:38 |
| 20 Tue 9 | 05:13 | 06:21 | 12:26 | 15:42 | 18:28 | 19:38 |
| 21 Wed 10 | 05:13 | 06:21 | 12:26 | 15:42 | 18:28 | 19:38 |
| 22 Thu 11 | 05:13 | 06:21 | 12:26 | 15:42 | 18:28 | 19:38 |
| 23 Fri 12 | 05:12 | 06:20 | 12:26 | 15:42 | 18:27 | 19:38 |
| 24 Sat 13 | 05:12 | 06:20 | 12:26 | 15:43 | 18:27 | 19:37 |
| 25 Sun 14 | 05:12 | 06:20 | 12:26 | 15:43 | 18:27 | 19:37 |
| 26 Mon 15 | 05:12 | 06:20 | 12:26 | 15:43 | 18:27 | 19:37 |
| 27 Tue 16 | 05:12 | 06:20 | 12:25 | 15:43 | 18:27 | 19:37 |
| 28 Wed 17 | 05:11 | 06:20 | 12:25 | 15:43 | 18:27 | 19:37 |
| 29 Thu 18 | 05:11 | 06:20 | 12:25 | 15:44 | 18:27 | 19:37 |
| 30 Fri 19 | 05:11 | 06:20 | 12:25 | 15:44 | 18:27 | 19:37 |
| 31 Sat 20 | 05:11 | 06:20 | 12:25 | 15:44 | 18:27 | 19:37 |
Today’s Maghrib time in cities around Tebedu.