Qibla direction
68.8°
From Gashua, the qibla is 68.8° from true north, towards the east. The Kaaba is about 3,197 km away.
Yobe State, Nigeria
Mon, 12 October 2026 1 Jumada al-Ula 1448 AH
Maghrib in 1 hr 35 min
Daylight today lasts 11 hr 53 min, from sunrise to Maghrib.
68.8°
From Gashua, the qibla is 68.8° from true north, towards the east. The Kaaba is about 3,197 km away.
Muslim World League
Times use the Muslim World League method, with a Fajr angle of 18° and Isha at 17°. Asr follows the Shafi'i school. Time zone Africa/Lagos.
Times are calculated astronomically and may differ by a minute or two from official timetables. For worship, please also follow your local religious authority.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu 20 | 04:55 | 06:05 | 12:07 | 15:25 | 18:06 | 19:12 |
| 2 Fri 21 | 04:55 | 06:05 | 12:06 | 15:25 | 18:05 | 19:11 |
| 3 Sat 22 | 04:55 | 06:05 | 12:06 | 15:25 | 18:04 | 19:11 |
| 4 Sun 23 | 04:55 | 06:05 | 12:06 | 15:24 | 18:04 | 19:10 |
| 5 Mon 24 | 04:55 | 06:05 | 12:05 | 15:24 | 18:03 | 19:09 |
| 6 Tue 25 | 04:55 | 06:05 | 12:05 | 15:24 | 18:02 | 19:09 |
| 7 Wed 26 | 04:55 | 06:05 | 12:05 | 15:24 | 18:02 | 19:08 |
| 8 Thu 27 | 04:55 | 06:05 | 12:04 | 15:24 | 18:01 | 19:08 |
| 9 Fri 28 | 04:55 | 06:05 | 12:04 | 15:23 | 18:01 | 19:07 |
| 10 Sat 29 | 04:55 | 06:06 | 12:04 | 15:23 | 18:00 | 19:06 |
| 11 Sun 30 | 04:55 | 06:06 | 12:04 | 15:23 | 17:59 | 19:06 |
| 12 Mon 1 | 04:55 | 06:06 | 12:03 | 15:23 | 17:59 | 19:05 |
| 13 Tue 2 | 04:55 | 06:06 | 12:03 | 15:23 | 17:58 | 19:05 |
| 14 Wed 3 | 04:55 | 06:06 | 12:03 | 15:22 | 17:58 | 19:04 |
| 15 Thu 4 | 04:55 | 06:06 | 12:03 | 15:22 | 17:57 | 19:04 |
| 16 Fri 5 | 04:55 | 06:06 | 12:02 | 15:22 | 17:56 | 19:03 |
| 17 Sat 6 | 04:55 | 06:06 | 12:02 | 15:22 | 17:56 | 19:03 |
| 18 Sun 7 | 04:55 | 06:06 | 12:02 | 15:21 | 17:55 | 19:02 |
| 19 Mon 8 | 04:55 | 06:07 | 12:02 | 15:21 | 17:55 | 19:02 |
| 20 Tue 9 | 04:56 | 06:07 | 12:02 | 15:21 | 17:54 | 19:01 |
| 21 Wed 10 | 04:56 | 06:07 | 12:01 | 15:21 | 17:54 | 19:01 |
| 22 Thu 11 | 04:56 | 06:07 | 12:01 | 15:21 | 17:53 | 19:01 |
| 23 Fri 12 | 04:56 | 06:07 | 12:01 | 15:21 | 17:53 | 19:00 |
| 24 Sat 13 | 04:56 | 06:07 | 12:01 | 15:20 | 17:52 | 19:00 |
| 25 Sun 14 | 04:56 | 06:08 | 12:01 | 15:20 | 17:52 | 18:59 |
| 26 Mon 15 | 04:56 | 06:08 | 12:01 | 15:20 | 17:52 | 18:59 |
| 27 Tue 16 | 04:56 | 06:08 | 12:01 | 15:20 | 17:51 | 18:59 |
| 28 Wed 17 | 04:56 | 06:08 | 12:01 | 15:20 | 17:51 | 18:58 |
| 29 Thu 18 | 04:57 | 06:09 | 12:01 | 15:20 | 17:50 | 18:58 |
| 30 Fri 19 | 04:57 | 06:09 | 12:00 | 15:19 | 17:50 | 18:58 |
| 31 Sat 20 | 04:57 | 06:09 | 12:00 | 15:19 | 17:50 | 18:58 |
Today’s Maghrib time in cities around Gashua.