Qibla direction
63.3°
From Lafia, the qibla is 63.3° from true north, towards the northeast. The Kaaba is about 3,647 km away.
Nasarawa State, Nigeria
Mon, 12 October 2026 1 Jumada al-Ula 1448 AH
Maghrib in 1 hr 48 min
Daylight today lasts 11 hr 57 min, from sunrise to Maghrib.
63.3°
From Lafia, the qibla is 63.3° from true north, towards the northeast. The Kaaba is about 3,647 km away.
Muslim World League
Times use the Muslim World League method, with a Fajr angle of 18° and Isha at 17°. Asr follows the Shafi'i school. Time zone Africa/Lagos.
Times are calculated astronomically and may differ by a minute or two from official timetables. For worship, please also follow your local religious authority.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu 20 | 05:05 | 06:14 | 12:17 | 15:32 | 18:17 | 19:22 |
| 2 Fri 21 | 05:05 | 06:14 | 12:16 | 15:32 | 18:16 | 19:22 |
| 3 Sat 22 | 05:05 | 06:14 | 12:16 | 15:32 | 18:16 | 19:21 |
| 4 Sun 23 | 05:04 | 06:14 | 12:16 | 15:32 | 18:15 | 19:21 |
| 5 Mon 24 | 05:04 | 06:14 | 12:15 | 15:31 | 18:15 | 19:20 |
| 6 Tue 25 | 05:04 | 06:14 | 12:15 | 15:31 | 18:14 | 19:20 |
| 7 Wed 26 | 05:04 | 06:14 | 12:15 | 15:31 | 18:14 | 19:19 |
| 8 Thu 27 | 05:04 | 06:14 | 12:14 | 15:31 | 18:13 | 19:19 |
| 9 Fri 28 | 05:04 | 06:14 | 12:14 | 15:31 | 18:13 | 19:18 |
| 10 Sat 29 | 05:04 | 06:14 | 12:14 | 15:31 | 18:12 | 19:18 |
| 11 Sun 30 | 05:04 | 06:14 | 12:14 | 15:31 | 18:12 | 19:17 |
| 12 Mon 1 | 05:04 | 06:14 | 12:13 | 15:31 | 18:11 | 19:17 |
| 13 Tue 2 | 05:04 | 06:14 | 12:13 | 15:31 | 18:11 | 19:17 |
| 14 Wed 3 | 05:04 | 06:14 | 12:13 | 15:31 | 18:10 | 19:16 |
| 15 Thu 4 | 05:03 | 06:13 | 12:13 | 15:31 | 18:10 | 19:16 |
| 16 Fri 5 | 05:03 | 06:13 | 12:13 | 15:31 | 18:09 | 19:15 |
| 17 Sat 6 | 05:03 | 06:14 | 12:12 | 15:31 | 18:09 | 19:15 |
| 18 Sun 7 | 05:03 | 06:14 | 12:12 | 15:31 | 18:09 | 19:15 |
| 19 Mon 8 | 05:03 | 06:14 | 12:12 | 15:31 | 18:08 | 19:14 |
| 20 Tue 9 | 05:03 | 06:14 | 12:12 | 15:31 | 18:08 | 19:14 |
| 21 Wed 10 | 05:03 | 06:14 | 12:12 | 15:31 | 18:07 | 19:14 |
| 22 Thu 11 | 05:03 | 06:14 | 12:11 | 15:31 | 18:07 | 19:13 |
| 23 Fri 12 | 05:03 | 06:14 | 12:11 | 15:30 | 18:07 | 19:13 |
| 24 Sat 13 | 05:03 | 06:14 | 12:11 | 15:30 | 18:06 | 19:13 |
| 25 Sun 14 | 05:03 | 06:14 | 12:11 | 15:30 | 18:06 | 19:13 |
| 26 Mon 15 | 05:03 | 06:14 | 12:11 | 15:30 | 18:06 | 19:12 |
| 27 Tue 16 | 05:03 | 06:14 | 12:11 | 15:30 | 18:05 | 19:12 |
| 28 Wed 17 | 05:03 | 06:14 | 12:11 | 15:30 | 18:05 | 19:12 |
| 29 Thu 18 | 05:03 | 06:14 | 12:11 | 15:30 | 18:05 | 19:12 |
| 30 Fri 19 | 05:03 | 06:15 | 12:11 | 15:30 | 18:05 | 19:12 |
| 31 Sat 20 | 05:03 | 06:15 | 12:11 | 15:30 | 18:04 | 19:11 |
Today’s Maghrib time in cities around Lafia.