Qibla direction
262.5°
From Al Ain, the qibla is 262.5° from true north, towards the west. The Kaaba is about 1,661 km away.
Abu Dhabi Emirate, United Arab Emirates
Mon, 12 October 2026 1 Jumada al-Ula 1448 AH
Fajr in 5 hr 23 min
Daylight today lasts 11 hr 40 min, from sunrise to Maghrib.
262.5°
From Al Ain, the qibla is 262.5° from true north, towards the west. The Kaaba is about 1,661 km away.
Umm al-Qura
Times use the Umm al-Qura method, with a Fajr angle of 18.5° and Isha at 90 min. Asr follows the Maliki school. Time zone Asia/Dubai.
Times are calculated astronomically and may differ by a minute or two from official timetables. For worship, please also follow your local religious authority.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu 20 | 04:51 | 06:09 | 12:07 | 15:30 | 18:04 | 19:34 |
| 2 Fri 21 | 04:52 | 06:09 | 12:06 | 15:30 | 18:03 | 19:33 |
| 3 Sat 22 | 04:52 | 06:09 | 12:06 | 15:29 | 18:02 | 19:32 |
| 4 Sun 23 | 04:52 | 06:10 | 12:06 | 15:28 | 18:01 | 19:31 |
| 5 Mon 24 | 04:53 | 06:10 | 12:05 | 15:28 | 18:00 | 19:30 |
| 6 Tue 25 | 04:53 | 06:11 | 12:05 | 15:27 | 17:59 | 19:29 |
| 7 Wed 26 | 04:53 | 06:11 | 12:05 | 15:27 | 17:58 | 19:28 |
| 8 Thu 27 | 04:54 | 06:11 | 12:05 | 15:26 | 17:57 | 19:27 |
| 9 Fri 28 | 04:54 | 06:12 | 12:04 | 15:25 | 17:56 | 19:26 |
| 10 Sat 29 | 04:55 | 06:12 | 12:04 | 15:25 | 17:55 | 19:25 |
| 11 Sun 30 | 04:55 | 06:13 | 12:04 | 15:24 | 17:54 | 19:24 |
| 12 Mon 1 | 04:55 | 06:13 | 12:03 | 15:24 | 17:53 | 19:23 |
| 13 Tue 2 | 04:56 | 06:14 | 12:03 | 15:23 | 17:53 | 19:23 |
| 14 Wed 3 | 04:56 | 06:14 | 12:03 | 15:22 | 17:52 | 19:22 |
| 15 Thu 4 | 04:57 | 06:14 | 12:03 | 15:22 | 17:51 | 19:21 |
| 16 Fri 5 | 04:57 | 06:15 | 12:03 | 15:21 | 17:50 | 19:20 |
| 17 Sat 6 | 04:57 | 06:15 | 12:02 | 15:21 | 17:49 | 19:19 |
| 18 Sun 7 | 04:58 | 06:16 | 12:02 | 15:20 | 17:48 | 19:18 |
| 19 Mon 8 | 04:58 | 06:16 | 12:02 | 15:20 | 17:47 | 19:17 |
| 20 Tue 9 | 04:59 | 06:17 | 12:02 | 15:19 | 17:46 | 19:16 |
| 21 Wed 10 | 04:59 | 06:17 | 12:02 | 15:19 | 17:46 | 19:16 |
| 22 Thu 11 | 05:00 | 06:18 | 12:01 | 15:18 | 17:45 | 19:15 |
| 23 Fri 12 | 05:00 | 06:18 | 12:01 | 15:17 | 17:44 | 19:14 |
| 24 Sat 13 | 05:00 | 06:19 | 12:01 | 15:17 | 17:43 | 19:13 |
| 25 Sun 14 | 05:01 | 06:19 | 12:01 | 15:16 | 17:42 | 19:12 |
| 26 Mon 15 | 05:01 | 06:20 | 12:01 | 15:16 | 17:42 | 19:12 |
| 27 Tue 16 | 05:02 | 06:20 | 12:01 | 15:15 | 17:41 | 19:11 |
| 28 Wed 17 | 05:02 | 06:21 | 12:01 | 15:15 | 17:40 | 19:10 |
| 29 Thu 18 | 05:03 | 06:22 | 12:01 | 15:14 | 17:40 | 19:10 |
| 30 Fri 19 | 05:03 | 06:22 | 12:01 | 15:14 | 17:39 | 19:09 |
| 31 Sat 20 | 05:04 | 06:23 | 12:01 | 15:14 | 17:38 | 19:08 |
Today’s Maghrib time in cities around Al Ain.