Qibla direction
115.7°
From Cardiff, the qibla is 115.7° from true north, towards the southeast. The Kaaba is about 4,980 km away.
Wales, United Kingdom
Mon, 12 October 2026 1 Jumada al-Ula 1448 AH
Fajr in 8 hr 39 min
Daylight today lasts 10 hr 58 min, from sunrise to Maghrib.
115.7°
From Cardiff, the qibla is 115.7° from true north, towards the southeast. The Kaaba is about 4,980 km away.
Moonsighting Committee
Times use the Moonsighting Committee method, with a Fajr angle of 18° and Isha at 18°. Asr follows the Shafi'i school. Time zone Europe/London.
Times are calculated astronomically and may differ by a minute or two from official timetables. For worship, please also follow your local religious authority.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu 20 | 05:39 | 07:13 | 13:07 | 16:07 | 18:54 | 20:10 |
| 2 Fri 21 | 05:41 | 07:15 | 13:07 | 16:06 | 18:51 | 20:08 |
| 3 Sat 22 | 05:42 | 07:17 | 13:07 | 16:04 | 18:49 | 20:06 |
| 4 Sun 23 | 05:44 | 07:18 | 13:06 | 16:02 | 18:47 | 20:04 |
| 5 Mon 24 | 05:45 | 07:20 | 13:06 | 16:01 | 18:45 | 20:02 |
| 6 Tue 25 | 05:47 | 07:21 | 13:06 | 15:59 | 18:42 | 20:00 |
| 7 Wed 26 | 05:49 | 07:23 | 13:06 | 15:57 | 18:40 | 19:58 |
| 8 Thu 27 | 05:50 | 07:25 | 13:05 | 15:55 | 18:38 | 19:56 |
| 9 Fri 28 | 05:52 | 07:26 | 13:05 | 15:54 | 18:36 | 19:54 |
| 10 Sat 29 | 05:53 | 07:28 | 13:05 | 15:52 | 18:33 | 19:52 |
| 11 Sun 30 | 05:55 | 07:30 | 13:04 | 15:50 | 18:31 | 19:50 |
| 12 Mon 1 | 05:56 | 07:31 | 13:04 | 15:49 | 18:29 | 19:48 |
| 13 Tue 2 | 05:58 | 07:33 | 13:04 | 15:47 | 18:27 | 19:46 |
| 14 Wed 3 | 06:00 | 07:35 | 13:04 | 15:45 | 18:25 | 19:44 |
| 15 Thu 4 | 06:01 | 07:37 | 13:03 | 15:44 | 18:23 | 19:42 |
| 16 Fri 5 | 06:03 | 07:38 | 13:03 | 15:42 | 18:20 | 19:40 |
| 17 Sat 6 | 06:04 | 07:40 | 13:03 | 15:40 | 18:18 | 19:38 |
| 18 Sun 7 | 06:06 | 07:42 | 13:03 | 15:39 | 18:16 | 19:36 |
| 19 Mon 8 | 06:08 | 07:43 | 13:03 | 15:37 | 18:14 | 19:35 |
| 20 Tue 9 | 06:09 | 07:45 | 13:03 | 15:35 | 18:12 | 19:33 |
| 21 Wed 10 | 06:11 | 07:47 | 13:02 | 15:34 | 18:10 | 19:31 |
| 22 Thu 11 | 06:13 | 07:49 | 13:02 | 15:32 | 18:08 | 19:29 |
| 23 Fri 12 | 06:14 | 07:50 | 13:02 | 15:31 | 18:06 | 19:27 |
| 24 Sat 13 | 06:16 | 07:52 | 13:02 | 15:29 | 18:04 | 19:26 |
| 25 Sun 14 | 05:17 | 06:54 | 12:02 | 14:28 | 17:02 | 18:24 |
| 26 Mon 15 | 05:19 | 06:56 | 12:02 | 14:26 | 17:00 | 18:22 |
| 27 Tue 16 | 05:21 | 06:57 | 12:02 | 14:25 | 16:58 | 18:21 |
| 28 Wed 17 | 05:22 | 06:59 | 12:02 | 14:23 | 16:56 | 18:19 |
| 29 Thu 18 | 05:24 | 07:01 | 12:01 | 14:22 | 16:54 | 18:17 |
| 30 Fri 19 | 05:26 | 07:03 | 12:01 | 14:20 | 16:52 | 18:16 |
| 31 Sat 20 | 05:27 | 07:04 | 12:01 | 14:19 | 16:51 | 18:14 |
Today’s Maghrib time in cities around Cardiff.