Qibla direction
55.4°
From Cape Coral, the qibla is 55.4° from true north, towards the northeast. The Kaaba is about 11,783 km away.
Florida, United States
Mon, 12 October 2026 1 Jumada al-Ula 1448 AH
Maghrib in 1 hr 23 min
Daylight today lasts 11 hr 36 min, from sunrise to Maghrib.
55.4°
From Cape Coral, the qibla is 55.4° from true north, towards the northeast. The Kaaba is about 11,783 km away.
ISNA
Times use the ISNA method, with a Fajr angle of 15° and Isha at 15°. Asr follows the Shafi'i school. Time zone America/New_York.
Times are calculated astronomically and may differ by a minute or two from official timetables. For worship, please also follow your local religious authority.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu 20 | 06:17 | 07:20 | 13:18 | 16:40 | 19:14 | 20:17 |
| 2 Fri 21 | 06:17 | 07:21 | 13:18 | 16:40 | 19:13 | 20:16 |
| 3 Sat 22 | 06:18 | 07:21 | 13:18 | 16:39 | 19:12 | 20:15 |
| 4 Sun 23 | 06:18 | 07:22 | 13:17 | 16:38 | 19:11 | 20:14 |
| 5 Mon 24 | 06:19 | 07:22 | 13:17 | 16:38 | 19:10 | 20:13 |
| 6 Tue 25 | 06:19 | 07:23 | 13:17 | 16:37 | 19:09 | 20:12 |
| 7 Wed 26 | 06:20 | 07:23 | 13:17 | 16:36 | 19:08 | 20:11 |
| 8 Thu 27 | 06:20 | 07:24 | 13:16 | 16:36 | 19:07 | 20:10 |
| 9 Fri 28 | 06:21 | 07:24 | 13:16 | 16:35 | 19:06 | 20:09 |
| 10 Sat 29 | 06:21 | 07:25 | 13:16 | 16:34 | 19:04 | 20:08 |
| 11 Sun 30 | 06:22 | 07:25 | 13:15 | 16:34 | 19:03 | 20:07 |
| 12 Mon 1 | 06:22 | 07:26 | 13:15 | 16:33 | 19:02 | 20:06 |
| 13 Tue 2 | 06:22 | 07:26 | 13:15 | 16:32 | 19:01 | 20:05 |
| 14 Wed 3 | 06:23 | 07:27 | 13:15 | 16:32 | 19:00 | 20:04 |
| 15 Thu 4 | 06:23 | 07:27 | 13:15 | 16:31 | 19:00 | 20:03 |
| 16 Fri 5 | 06:24 | 07:28 | 13:14 | 16:30 | 18:59 | 20:02 |
| 17 Sat 6 | 06:24 | 07:28 | 13:14 | 16:30 | 18:58 | 20:01 |
| 18 Sun 7 | 06:25 | 07:29 | 13:14 | 16:29 | 18:57 | 20:00 |
| 19 Mon 8 | 06:25 | 07:29 | 13:14 | 16:28 | 18:56 | 20:00 |
| 20 Tue 9 | 06:26 | 07:30 | 13:14 | 16:28 | 18:55 | 19:59 |
| 21 Wed 10 | 06:26 | 07:30 | 13:13 | 16:27 | 18:54 | 19:58 |
| 22 Thu 11 | 06:27 | 07:31 | 13:13 | 16:27 | 18:53 | 19:57 |
| 23 Fri 12 | 06:27 | 07:32 | 13:13 | 16:26 | 18:52 | 19:56 |
| 24 Sat 13 | 06:28 | 07:32 | 13:13 | 16:25 | 18:51 | 19:56 |
| 25 Sun 14 | 06:29 | 07:33 | 13:13 | 16:25 | 18:51 | 19:55 |
| 26 Mon 15 | 06:29 | 07:33 | 13:13 | 16:24 | 18:50 | 19:54 |
| 27 Tue 16 | 06:30 | 07:34 | 13:13 | 16:24 | 18:49 | 19:53 |
| 28 Wed 17 | 06:30 | 07:35 | 13:13 | 16:23 | 18:48 | 19:53 |
| 29 Thu 18 | 06:31 | 07:35 | 13:12 | 16:23 | 18:47 | 19:52 |
| 30 Fri 19 | 06:31 | 07:36 | 13:12 | 16:22 | 18:47 | 19:51 |
| 31 Sat 20 | 06:32 | 07:37 | 13:12 | 16:22 | 18:46 | 19:51 |
Today’s Maghrib time in cities around Cape Coral.