Qibla direction
224.4°
From Nukus, the qibla is 224.4° from true north, towards the southwest. The Kaaba is about 2,977 km away.
Karakalpakstan, Uzbekistan
Tue, 13 October 2026 2 Jumada al-Ula 1448 AH
Fajr in 4 hr 14 min
Daylight today lasts 11 hr 11 min, from sunrise to Maghrib.
224.4°
From Nukus, the qibla is 224.4° from true north, towards the southwest. The Kaaba is about 2,977 km away.
Muslim World League
Times use the Muslim World League method, with a Fajr angle of 18° and Isha at 17°. Asr follows the Hanafi school. Time zone Asia/Samarkand.
Times are calculated astronomically and may differ by a minute or two from official timetables. For worship, please also follow your local religious authority.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu 20 | 05:25 | 06:58 | 12:52 | 16:57 | 18:44 | 20:11 |
| 2 Fri 21 | 05:26 | 06:59 | 12:52 | 16:55 | 18:42 | 20:10 |
| 3 Sat 22 | 05:27 | 07:01 | 12:52 | 16:53 | 18:40 | 20:08 |
| 4 Sun 23 | 05:28 | 07:02 | 12:51 | 16:52 | 18:38 | 20:06 |
| 5 Mon 24 | 05:29 | 07:03 | 12:51 | 16:50 | 18:37 | 20:04 |
| 6 Tue 25 | 05:30 | 07:04 | 12:51 | 16:49 | 18:35 | 20:03 |
| 7 Wed 26 | 05:32 | 07:05 | 12:50 | 16:47 | 18:33 | 20:01 |
| 8 Thu 27 | 05:33 | 07:06 | 12:50 | 16:46 | 18:32 | 19:59 |
| 9 Fri 28 | 05:34 | 07:07 | 12:50 | 16:44 | 18:30 | 19:58 |
| 10 Sat 29 | 05:35 | 07:08 | 12:50 | 16:43 | 18:28 | 19:56 |
| 11 Sun 30 | 05:36 | 07:10 | 12:49 | 16:41 | 18:26 | 19:54 |
| 12 Mon 1 | 05:37 | 07:11 | 12:49 | 16:40 | 18:25 | 19:53 |
| 13 Tue 2 | 05:38 | 07:12 | 12:49 | 16:38 | 18:23 | 19:51 |
| 14 Wed 3 | 05:39 | 07:13 | 12:49 | 16:37 | 18:22 | 19:49 |
| 15 Thu 4 | 05:41 | 07:14 | 12:48 | 16:35 | 18:20 | 19:48 |
| 16 Fri 5 | 05:42 | 07:15 | 12:48 | 16:34 | 18:18 | 19:46 |
| 17 Sat 6 | 05:43 | 07:17 | 12:48 | 16:33 | 18:17 | 19:45 |
| 18 Sun 7 | 05:44 | 07:18 | 12:48 | 16:31 | 18:15 | 19:43 |
| 19 Mon 8 | 05:45 | 07:19 | 12:48 | 16:30 | 18:14 | 19:42 |
| 20 Tue 9 | 05:46 | 07:20 | 12:47 | 16:28 | 18:12 | 19:40 |
| 21 Wed 10 | 05:47 | 07:21 | 12:47 | 16:27 | 18:11 | 19:39 |
| 22 Thu 11 | 05:48 | 07:22 | 12:47 | 16:25 | 18:09 | 19:38 |
| 23 Fri 12 | 05:50 | 07:24 | 12:47 | 16:24 | 18:08 | 19:36 |
| 24 Sat 13 | 05:51 | 07:25 | 12:47 | 16:23 | 18:06 | 19:35 |
| 25 Sun 14 | 05:52 | 07:26 | 12:47 | 16:21 | 18:05 | 19:33 |
| 26 Mon 15 | 05:53 | 07:27 | 12:47 | 16:20 | 18:03 | 19:32 |
| 27 Tue 16 | 05:54 | 07:29 | 12:46 | 16:19 | 18:02 | 19:31 |
| 28 Wed 17 | 05:55 | 07:30 | 12:46 | 16:17 | 18:00 | 19:30 |
| 29 Thu 18 | 05:56 | 07:31 | 12:46 | 16:16 | 17:59 | 19:28 |
| 30 Fri 19 | 05:57 | 07:32 | 12:46 | 16:15 | 17:58 | 19:27 |
| 31 Sat 20 | 05:58 | 07:33 | 12:46 | 16:14 | 17:56 | 19:26 |
Today’s Maghrib time in cities around Nukus.