Qibla direction
280.6°
From Toowoomba, the qibla is 280.6° from true north, towards the west. The Kaaba is about 13,196 km away.
Queensland, Australia
Tue, 13 October 2026 2 Jumada al-Ula 1448 AH
Dhuhr in 6 hr 26 min
Daylight today lasts 12 hr 40 min, from sunrise to Maghrib.
280.6°
From Toowoomba, the qibla is 280.6° from true north, towards the west. The Kaaba is about 13,196 km away.
Muslim World League
Times use the Muslim World League method, with a Fajr angle of 18° and Isha at 17°. Asr follows the Shafi'i school. Time zone Australia/Brisbane.
Times are calculated astronomically and may differ by a minute or two from official timetables. For worship, please also follow your local religious authority.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu 20 | 04:14 | 05:32 | 11:43 | 15:11 | 17:52 | 19:06 |
| 2 Fri 21 | 04:12 | 05:31 | 11:43 | 15:11 | 17:53 | 19:07 |
| 3 Sat 22 | 04:11 | 05:30 | 11:42 | 15:11 | 17:53 | 19:07 |
| 4 Sun 23 | 04:10 | 05:29 | 11:42 | 15:11 | 17:54 | 19:08 |
| 5 Mon 24 | 04:09 | 05:27 | 11:42 | 15:11 | 17:54 | 19:09 |
| 6 Tue 25 | 04:07 | 05:26 | 11:41 | 15:11 | 17:55 | 19:09 |
| 7 Wed 26 | 04:06 | 05:25 | 11:41 | 15:11 | 17:55 | 19:10 |
| 8 Thu 27 | 04:05 | 05:24 | 11:41 | 15:11 | 17:56 | 19:11 |
| 9 Fri 28 | 04:04 | 05:23 | 11:41 | 15:11 | 17:57 | 19:11 |
| 10 Sat 29 | 04:03 | 05:22 | 11:40 | 15:11 | 17:57 | 19:12 |
| 11 Sun 30 | 04:01 | 05:21 | 11:40 | 15:10 | 17:58 | 19:13 |
| 12 Mon 1 | 04:00 | 05:20 | 11:40 | 15:10 | 17:58 | 19:13 |
| 13 Tue 2 | 03:59 | 05:19 | 11:40 | 15:10 | 17:59 | 19:14 |
| 14 Wed 3 | 03:58 | 05:18 | 11:39 | 15:10 | 17:59 | 19:15 |
| 15 Thu 4 | 03:57 | 05:17 | 11:39 | 15:10 | 18:00 | 19:15 |
| 16 Fri 5 | 03:55 | 05:16 | 11:39 | 15:10 | 18:00 | 19:16 |
| 17 Sat 6 | 03:54 | 05:15 | 11:39 | 15:10 | 18:01 | 19:17 |
| 18 Sun 7 | 03:53 | 05:14 | 11:38 | 15:10 | 18:02 | 19:18 |
| 19 Mon 8 | 03:52 | 05:13 | 11:38 | 15:10 | 18:02 | 19:18 |
| 20 Tue 9 | 03:51 | 05:12 | 11:38 | 15:10 | 18:03 | 19:19 |
| 21 Wed 10 | 03:50 | 05:11 | 11:38 | 15:09 | 18:03 | 19:20 |
| 22 Thu 11 | 03:48 | 05:10 | 11:38 | 15:09 | 18:04 | 19:21 |
| 23 Fri 12 | 03:47 | 05:09 | 11:38 | 15:09 | 18:05 | 19:22 |
| 24 Sat 13 | 03:46 | 05:08 | 11:37 | 15:09 | 18:05 | 19:22 |
| 25 Sun 14 | 03:45 | 05:07 | 11:37 | 15:09 | 18:06 | 19:23 |
| 26 Mon 15 | 03:44 | 05:06 | 11:37 | 15:09 | 18:07 | 19:24 |
| 27 Tue 16 | 03:43 | 05:05 | 11:37 | 15:09 | 18:07 | 19:25 |
| 28 Wed 17 | 03:42 | 05:05 | 11:37 | 15:09 | 18:08 | 19:26 |
| 29 Thu 18 | 03:41 | 05:04 | 11:37 | 15:09 | 18:09 | 19:27 |
| 30 Fri 19 | 03:40 | 05:03 | 11:37 | 15:09 | 18:09 | 19:28 |
| 31 Sat 20 | 03:39 | 05:02 | 11:37 | 15:09 | 18:10 | 19:28 |
Today’s Maghrib time in cities around Toowoomba.