Qibla direction
46.7°
From Thunder Bay, the qibla is 46.7° from true north, towards the northeast. The Kaaba is about 10,753 km away.
Ontario, Canada
Mon, 12 October 2026 1 Jumada al-Ula 1448 AH
Dhuhr in 1 hr 21 min
Daylight today lasts 11 hr 1 min, from sunrise to Maghrib.
46.7°
From Thunder Bay, the qibla is 46.7° from true north, towards the northeast. The Kaaba is about 10,753 km away.
ISNA
Times use the ISNA method, with a Fajr angle of 15° and Isha at 15°. Asr follows the Shafi'i school. Time zone America/Toronto.
Times are calculated astronomically and may differ by a minute or two from official timetables. For worship, please also follow your local religious authority.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu 20 | 06:31 | 07:57 | 13:48 | 16:55 | 19:36 | 21:01 |
| 2 Fri 21 | 06:32 | 07:58 | 13:47 | 16:54 | 19:34 | 20:59 |
| 3 Sat 22 | 06:34 | 07:59 | 13:47 | 16:52 | 19:32 | 20:57 |
| 4 Sun 23 | 06:35 | 08:01 | 13:47 | 16:51 | 19:30 | 20:55 |
| 5 Mon 24 | 06:37 | 08:02 | 13:46 | 16:49 | 19:28 | 20:53 |
| 6 Tue 25 | 06:38 | 08:04 | 13:46 | 16:48 | 19:26 | 20:51 |
| 7 Wed 26 | 06:40 | 08:05 | 13:46 | 16:46 | 19:24 | 20:49 |
| 8 Thu 27 | 06:41 | 08:07 | 13:45 | 16:44 | 19:21 | 20:47 |
| 9 Fri 28 | 06:42 | 08:08 | 13:45 | 16:43 | 19:19 | 20:45 |
| 10 Sat 29 | 06:44 | 08:10 | 13:45 | 16:41 | 19:17 | 20:43 |
| 11 Sun 30 | 06:45 | 08:11 | 13:45 | 16:40 | 19:16 | 20:41 |
| 12 Mon 1 | 06:47 | 08:13 | 13:44 | 16:38 | 19:14 | 20:39 |
| 13 Tue 2 | 06:48 | 08:14 | 13:44 | 16:37 | 19:12 | 20:37 |
| 14 Wed 3 | 06:50 | 08:15 | 13:44 | 16:35 | 19:10 | 20:35 |
| 15 Thu 4 | 06:51 | 08:17 | 13:44 | 16:34 | 19:08 | 20:33 |
| 16 Fri 5 | 06:53 | 08:18 | 13:44 | 16:32 | 19:06 | 20:32 |
| 17 Sat 6 | 06:54 | 08:20 | 13:43 | 16:31 | 19:04 | 20:30 |
| 18 Sun 7 | 06:55 | 08:21 | 13:43 | 16:29 | 19:02 | 20:28 |
| 19 Mon 8 | 06:57 | 08:23 | 13:43 | 16:28 | 19:00 | 20:26 |
| 20 Tue 9 | 06:58 | 08:25 | 13:43 | 16:26 | 18:58 | 20:24 |
| 21 Wed 10 | 07:00 | 08:26 | 13:43 | 16:25 | 18:56 | 20:23 |
| 22 Thu 11 | 07:01 | 08:28 | 13:42 | 16:23 | 18:55 | 20:21 |
| 23 Fri 12 | 07:02 | 08:29 | 13:42 | 16:22 | 18:53 | 20:19 |
| 24 Sat 13 | 07:04 | 08:31 | 13:42 | 16:21 | 18:51 | 20:18 |
| 25 Sun 14 | 07:05 | 08:32 | 13:42 | 16:19 | 18:49 | 20:16 |
| 26 Mon 15 | 07:07 | 08:34 | 13:42 | 16:18 | 18:47 | 20:14 |
| 27 Tue 16 | 07:08 | 08:35 | 13:42 | 16:17 | 18:46 | 20:13 |
| 28 Wed 17 | 07:10 | 08:37 | 13:42 | 16:15 | 18:44 | 20:11 |
| 29 Thu 18 | 07:11 | 08:38 | 13:42 | 16:14 | 18:42 | 20:10 |
| 30 Fri 19 | 07:12 | 08:40 | 13:42 | 16:13 | 18:41 | 20:08 |
| 31 Sat 20 | 07:14 | 08:41 | 13:42 | 16:11 | 18:39 | 20:07 |
Today’s Maghrib time in cities around Thunder Bay.