Qibla direction
206.6°
From Aktau, the qibla is 206.6° from true north, towards the southwest. The Kaaba is about 2,686 km away.
Mangystau, Kazakhstan
Mon, 12 October 2026 1 Jumada al-Ula 1448 AH
Fajr in 7 hr 15 min
Daylight today lasts 11 hr 11 min, from sunrise to Maghrib.
206.6°
From Aktau, the qibla is 206.6° from true north, towards the southwest. The Kaaba is about 2,686 km away.
Muslim World League
Times use the Muslim World League method, with a Fajr angle of 18° and Isha at 17°. Asr follows the Hanafi school. Time zone Asia/Aqtau.
Times are calculated astronomically and may differ by a minute or two from official timetables. For worship, please also follow your local religious authority.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu 20 | 05:57 | 07:33 | 13:26 | 17:29 | 19:17 | 20:46 |
| 2 Fri 21 | 05:58 | 07:34 | 13:26 | 17:27 | 19:15 | 20:45 |
| 3 Sat 22 | 05:59 | 07:35 | 13:25 | 17:26 | 19:13 | 20:43 |
| 4 Sun 23 | 06:01 | 07:36 | 13:25 | 17:24 | 19:11 | 20:41 |
| 5 Mon 24 | 06:02 | 07:37 | 13:25 | 17:23 | 19:10 | 20:39 |
| 6 Tue 25 | 06:03 | 07:38 | 13:24 | 17:21 | 19:08 | 20:37 |
| 7 Wed 26 | 06:04 | 07:40 | 13:24 | 17:19 | 19:06 | 20:36 |
| 8 Thu 27 | 06:05 | 07:41 | 13:24 | 17:18 | 19:04 | 20:34 |
| 9 Fri 28 | 06:07 | 07:42 | 13:24 | 17:16 | 19:03 | 20:32 |
| 10 Sat 29 | 06:08 | 07:43 | 13:23 | 17:15 | 19:01 | 20:30 |
| 11 Sun 30 | 06:09 | 07:44 | 13:23 | 17:13 | 18:59 | 20:29 |
| 12 Mon 1 | 06:10 | 07:46 | 13:23 | 17:12 | 18:57 | 20:27 |
| 13 Tue 2 | 06:11 | 07:47 | 13:23 | 17:10 | 18:56 | 20:25 |
| 14 Wed 3 | 06:13 | 07:48 | 13:22 | 17:09 | 18:54 | 20:24 |
| 15 Thu 4 | 06:14 | 07:49 | 13:22 | 17:07 | 18:52 | 20:22 |
| 16 Fri 5 | 06:15 | 07:50 | 13:22 | 17:05 | 18:51 | 20:20 |
| 17 Sat 6 | 06:16 | 07:52 | 13:22 | 17:04 | 18:49 | 20:19 |
| 18 Sun 7 | 06:17 | 07:53 | 13:21 | 17:02 | 18:47 | 20:17 |
| 19 Mon 8 | 06:18 | 07:54 | 13:21 | 17:01 | 18:46 | 20:16 |
| 20 Tue 9 | 06:20 | 07:55 | 13:21 | 17:00 | 18:44 | 20:14 |
| 21 Wed 10 | 06:21 | 07:57 | 13:21 | 16:58 | 18:43 | 20:13 |
| 22 Thu 11 | 06:22 | 07:58 | 13:21 | 16:57 | 18:41 | 20:11 |
| 23 Fri 12 | 06:23 | 07:59 | 13:21 | 16:55 | 18:40 | 20:10 |
| 24 Sat 13 | 06:24 | 08:00 | 13:21 | 16:54 | 18:38 | 20:08 |
| 25 Sun 14 | 06:26 | 08:02 | 13:20 | 16:52 | 18:36 | 20:07 |
| 26 Mon 15 | 06:27 | 08:03 | 13:20 | 16:51 | 18:35 | 20:06 |
| 27 Tue 16 | 06:28 | 08:04 | 13:20 | 16:50 | 18:33 | 20:04 |
| 28 Wed 17 | 06:29 | 08:06 | 13:20 | 16:48 | 18:32 | 20:03 |
| 29 Thu 18 | 06:30 | 08:07 | 13:20 | 16:47 | 18:31 | 20:02 |
| 30 Fri 19 | 06:31 | 08:08 | 13:20 | 16:46 | 18:29 | 20:00 |
| 31 Sat 20 | 06:32 | 08:09 | 13:20 | 16:44 | 18:28 | 19:59 |
Today’s Maghrib time in cities around Aktau.