Qibla direction
210.5°
From Zhangaözen, the qibla is 210.5° from true north, towards the southwest. The Kaaba is about 2,720 km away.
Mangystau, Kazakhstan
Tue, 13 October 2026 2 Jumada al-Ula 1448 AH
Fajr in 4 hr 26 min
Daylight today lasts 11 hr 9 min, from sunrise to Maghrib.
210.5°
From Zhangaözen, the qibla is 210.5° from true north, towards the southwest. The Kaaba is about 2,720 km away.
Muslim World League
Times use the Muslim World League method, with a Fajr angle of 18° and Isha at 17°. Asr follows the Hanafi school. Time zone Asia/Aqtau.
Times are calculated astronomically and may differ by a minute or two from official timetables. For worship, please also follow your local religious authority.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu 20 | 05:51 | 07:26 | 13:19 | 17:23 | 19:10 | 20:39 |
| 2 Fri 21 | 05:52 | 07:27 | 13:19 | 17:21 | 19:08 | 20:38 |
| 3 Sat 22 | 05:53 | 07:28 | 13:19 | 17:19 | 19:07 | 20:36 |
| 4 Sun 23 | 05:54 | 07:29 | 13:18 | 17:18 | 19:05 | 20:34 |
| 5 Mon 24 | 05:55 | 07:30 | 13:18 | 17:16 | 19:03 | 20:32 |
| 6 Tue 25 | 05:57 | 07:31 | 13:18 | 17:15 | 19:01 | 20:30 |
| 7 Wed 26 | 05:58 | 07:33 | 13:17 | 17:13 | 19:00 | 20:29 |
| 8 Thu 27 | 05:59 | 07:34 | 13:17 | 17:12 | 18:58 | 20:27 |
| 9 Fri 28 | 06:00 | 07:35 | 13:17 | 17:10 | 18:56 | 20:25 |
| 10 Sat 29 | 06:01 | 07:36 | 13:17 | 17:08 | 18:54 | 20:23 |
| 11 Sun 30 | 06:02 | 07:37 | 13:16 | 17:07 | 18:53 | 20:22 |
| 12 Mon 1 | 06:04 | 07:38 | 13:16 | 17:05 | 18:51 | 20:20 |
| 13 Tue 2 | 06:05 | 07:40 | 13:16 | 17:04 | 18:49 | 20:18 |
| 14 Wed 3 | 06:06 | 07:41 | 13:16 | 17:02 | 18:48 | 20:17 |
| 15 Thu 4 | 06:07 | 07:42 | 13:15 | 17:01 | 18:46 | 20:15 |
| 16 Fri 5 | 06:08 | 07:43 | 13:15 | 16:59 | 18:44 | 20:14 |
| 17 Sat 6 | 06:10 | 07:45 | 13:15 | 16:58 | 18:43 | 20:12 |
| 18 Sun 7 | 06:11 | 07:46 | 13:15 | 16:56 | 18:41 | 20:10 |
| 19 Mon 8 | 06:12 | 07:47 | 13:15 | 16:55 | 18:39 | 20:09 |
| 20 Tue 9 | 06:13 | 07:48 | 13:14 | 16:53 | 18:38 | 20:07 |
| 21 Wed 10 | 06:14 | 07:49 | 13:14 | 16:52 | 18:36 | 20:06 |
| 22 Thu 11 | 06:15 | 07:51 | 13:14 | 16:51 | 18:35 | 20:04 |
| 23 Fri 12 | 06:16 | 07:52 | 13:14 | 16:49 | 18:33 | 20:03 |
| 24 Sat 13 | 06:18 | 07:53 | 13:14 | 16:48 | 18:32 | 20:02 |
| 25 Sun 14 | 06:19 | 07:54 | 13:14 | 16:46 | 18:30 | 20:00 |
| 26 Mon 15 | 06:20 | 07:56 | 13:14 | 16:45 | 18:29 | 19:59 |
| 27 Tue 16 | 06:21 | 07:57 | 13:13 | 16:44 | 18:27 | 19:58 |
| 28 Wed 17 | 06:22 | 07:58 | 13:13 | 16:42 | 18:26 | 19:56 |
| 29 Thu 18 | 06:23 | 08:00 | 13:13 | 16:41 | 18:24 | 19:55 |
| 30 Fri 19 | 06:24 | 08:01 | 13:13 | 16:40 | 18:23 | 19:54 |
| 31 Sat 20 | 06:26 | 08:02 | 13:13 | 16:38 | 18:22 | 19:53 |
Today’s Maghrib time in cities around Zhangaözen.